
Women's Gymnastics Meet Results
Host: | University of Arizona | |
Meet: | Arizona vs. ASU | January 21, 2005 |
Location: | McKale Center - Tucson, AZ | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Arizona | |
Balance Beam | Arizona State | |
Floor Exercise | Judge List |
Team Standing (Top)
Place | Team | Score |
---|---|---|
1 | University of Arizona | 193.925 |
2 | Arizona State | 193.500 |
University of Arizona (Kari Muth
9.200
9.175
9.800
9.550
37.725
Ashley Kelly
9.825
9.825
9.850
9.750
39.250
Lauren Powell
9.625
9.775
9.750
9.650
38.800
April Boone
9.675
9.600
9.750
Donna Chance
9.250
Cassandra Jusino
9.650
9.750
9.750
9.275
38.425
Lisa Lanza
9.725
9.675
Taryn Shockley
9.225
Josie Hancock
8.800
Team Totals
48.025
48.675
48.825
47.975
193.500
Vault Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katie Johnson | University of Arizona | 9.825 |
1 | Ashley Kelly | Arizona State | 9.825 |
3 | Monica Bisordi | University of Arizona | 9.750 |
4 | April Boone | Arizona State | 9.675 |
5 | Rachelle Silberg | University of Arizona | 9.650 |
5 | Cassandra Jusino | Arizona State | 9.650 |
7 | Erin Muirhead | University of Arizona | 9.625 |
7 | Jamie Schell | University of Arizona | 9.625 |
7 | Lauren Powell | Arizona State | 9.625 |
10 | Karin Wurm | University of Arizona | 9.550 |
11 | Donna Chance | Arizona State | 9.250 |
12 | Kari Muth | Arizona State | 9.200 |
Uneven Parallel Bars Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jamie Schell | University of Arizona | 9.825 |
1 | Ashley Kelly | Arizona State | 9.825 |
3 | Lauren Powell | Arizona State | 9.775 |
4 | Cassandra Jusino | Arizona State | 9.750 |
5 | Monica Bisordi | University of Arizona | 9.725 |
5 | Jamie Duce | University of Arizona | 9.725 |
5 | Lisa Lanza | Arizona State | 9.725 |
8 | Karin Wurm | University of Arizona | 9.650 |
9 | April Boone | Arizona State | 9.600 |
10 | Stevie Fanning | University of Arizona | 9.175 |
10 | Kari Muth | Arizona State | 9.175 |
12 | Aubrey Taylor | University of Arizona | 9.125 |
Balance Beam Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Monica Bisordi | University of Arizona | 9.875 |
2 | Ashley Kelly | Arizona State | 9.850 |
3 | Katie Johnson | University of Arizona | 9.825 |
4 | Kari Muth | Arizona State | 9.800 |
5 | Lauren Powell | Arizona State | 9.750 |
5 | Cassandra Jusino | Arizona State | 9.750 |
7 | Jamie Duce | University of Arizona | 9.725 |
8 | Stevie Fanning | University of Arizona | 9.700 |
8 | Danielle Hicks | University of Arizona | 9.700 |
10 | Jamie Schell | University of Arizona | 9.675 |
10 | Lisa Lanza | Arizona State | 9.675 |
12 | Josie Hancock | Arizona State | 8.800 |
Floor Exercise Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katie Johnson | University of Arizona | 9.875 |
2 | Jamie Holton | University of Arizona | 9.775 |
3 | Ashley Kelly | Arizona State | 9.750 |
3 | April Boone | Arizona State | 9.750 |
5 | Jamie Duce | University of Arizona | 9.675 |
6 | Aubrey Taylor | University of Arizona | 9.650 |
6 | Lauren Powell | Arizona State | 9.650 |
8 | Karin Wurm | University of Arizona | 9.550 |
8 | Kari Muth | Arizona State | 9.550 |
10 | Cassandra Jusino | Arizona State | 9.275 |
11 | Taryn Shockley | Arizona State | 9.225 |
12 | Monica Bisordi | University of Arizona | 9.200 |
All Around Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Kelly | Arizona State | 39.250 |
2 | Lauren Powell | Arizona State | 38.800 |
3 | Monica Bisordi | University of Arizona | 38.550 |
4 | Cassandra Jusino | Arizona State | 38.425 |
5 | Kari Muth | Arizona State | 37.725 |
Meet Judges (Top)
Vault | ||
Judge 1 | Jami Pillasch | Brevet |
Judge 2 | Kim Bird | Level 10 |
Uneven Parallel Bars | ||
Judge 1 | Marian DeWane | National |
Judge 2 | Jackie Maby | National |
Balance Beam | ||
Judge 1 | Jami Pillasch | Brevet |
Judge 2 | Jackie Maby | National |
Floor Exercise | ||
Judge 1 | Marian DeWane | National |
Judge 2 | Kim Bird | Level 10 |
PLEASE NOTE: all scores are unofficial
until verified at end of meet.
For questions regarding the meet results,
please contact the host institution.
Last updated 1/21/2005 at 9:17:53PM
Posted 1/21/2005 at
9:17:58PM Eastern Standard Time

Copyright ?2005 by Beaver Creek Software. All rights reserved
Web results created by: | The
Gymnastics ScoreKeeper? Beaver Creek Software http://www.beaverlog.com/ |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |