ASU-UA


Women's Gymnastics Meet Results
Host: | Arizona State | |
Meet: | Arizona State vs Arizona | February 15, 2008 |
Location: | Wells Fargo Arena, Tempe AZ | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Arizona State | |
Balance Beam | Arizona | |
Floor Exercise | Judge List |
![]() |
|
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | Arizona | 195.925 |
2 | Arizona State | 195.725 |
![]() |
|
Arizona State | |
Head Coach: John Spini | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mary Atkinson | 9.250 | 8.825 | |||
Kaitlynn Bormann | 9.775 | ||||
Nicole Harris | 9.700 | 9.925 | 9.725 | 9.825 | 39.175 |
Ashlee Hinkle | 9.725 | 9.850 | 9.825 | ||
Tiana Jean | 9.650 | 9.875 | 9.775 | 9.850 | 39.150 |
Beate' Jones | 9.775 | 9.800 | 9.650 | ||
Francesca Mercurio | 9.700 | 9.825 | 9.700 | 9.725 | 38.950 |
Tia Orlando | 9.825 | 9.825 | |||
Brittany Schuett | 9.750 | ||||
Team Totals | 48.550 | 49.250 | 48.950 | 48.975 | 195.725 |
![]() |
|
Arizona | |
Head Coach: Bill Ryden | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Briana Bergeson | 9.875 | 9.850 | |||
Alexis Greene | 9.775 | 9.875 | 9.750 | ||
Danielle Hicks | 9.825 | ||||
Miranda Russell | 9.625 | 9.725 | 9.725 | 9.800 | 38.875 |
Rachelle Silberg | 9.700 | ||||
Sarah Specht | 9.775 | 9.150 | 9.825 | ||
Bree Workman | 9.775 | 9.725 | |||
Karin Wurm | 9.775 | 9.925 | 9.850 | 9.900 | 39.450 |
Colleen Fisher | 9.750 | 9.700 | 9.600 | ||
Kristen Schmieder | 9.725 | ||||
Team Totals | 48.775 | 49.025 | 49.125 | 49.000 | 195.925 |
![]() |
|
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Beate' Jones | Arizona State | 9.775 |
1 | Sarah Specht | Arizona | 9.775 |
1 | Bree Workman | Arizona | 9.775 |
1 | Karin Wurm | Arizona | 9.775 |
5 | Colleen Fisher | Arizona | 9.750 |
6 | Ashlee Hinkle | Arizona State | 9.725 |
7 | Francesca Mercurio | Arizona State | 9.700 |
7 | Nicole Harris | Arizona State | 9.700 |
7 | Rachelle Silberg | Arizona | 9.700 |
10 | Tiana Jean | Arizona State | 9.650 |
11 | Miranda Russell | Arizona | 9.625 |
12 | Mary Atkinson | Arizona State | 9.250 |
![]() |
|
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nicole Harris | Arizona State | 9.925 |
1 | Karin Wurm | Arizona | 9.925 |
3 | Tiana Jean | Arizona State | 9.875 |
3 | Briana Bergeson | Arizona | 9.875 |
5 | Francesca Mercurio | Arizona State | 9.825 |
5 | Tia Orlando | Arizona State | 9.825 |
7 | Beate' Jones | Arizona State | 9.800 |
8 | Alexis Greene | Arizona | 9.775 |
9 | Miranda Russell | Arizona | 9.725 |
9 | Kristen Schmieder | Arizona | 9.725 |
11 | Sarah Specht | Arizona | 9.150 |
12 | Mary Atkinson | Arizona State | 8.825 |
![]() |
|
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alexis Greene | Arizona | 9.875 |
2 | Ashlee Hinkle | Arizona State | 9.850 |
2 | Karin Wurm | Arizona | 9.850 |
2 | Briana Bergeson | Arizona | 9.850 |
5 | Tia Orlando | Arizona State | 9.825 |
5 | Danielle Hicks | Arizona | 9.825 |
7 | Tiana Jean | Arizona State | 9.775 |
7 | Kaitlynn Bormann | Arizona State | 9.775 |
9 | Nicole Harris | Arizona State | 9.725 |
9 | Miranda Russell | Arizona | 9.725 |
11 | Francesca Mercurio | Arizona State | 9.700 |
11 | Colleen Fisher | Arizona | 9.700 |
![]() |
|
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Karin Wurm | Arizona | 9.900 |
2 | Tiana Jean | Arizona State | 9.850 |
3 | Ashlee Hinkle | Arizona State | 9.825 |
3 | Nicole Harris | Arizona State | 9.825 |
3 | Sarah Specht | Arizona | 9.825 |
6 | Miranda Russell | Arizona | 9.800 |
7 | Brittany Schuett | Arizona State | 9.750 |
7 | Alexis Greene | Arizona | 9.750 |
9 | Francesca Mercurio | Arizona State | 9.725 |
9 | Bree Workman | Arizona | 9.725 |
11 | Beate' Jones | Arizona State | 9.650 |
12 | Colleen Fisher | Arizona | 9.600 |
![]() |
|
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Karin Wurm | Arizona | 39.450 |
2 | Nicole Harris | Arizona State | 39.175 |
3 | Tiana Jean | Arizona State | 39.150 |
4 | Francesca Mercurio | Arizona State | 38.950 |
5 | Miranda Russell | Arizona | 38.875 |
![]() |
|
Meet Judges | Top |
|
|
Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Version: | 2008.003 |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |