

Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|

Arizona vs Arizona State
02-20-10 4:00 PM MT at Wells Fargo Arena/Ned Wulk Court, Tempe
Arizona 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Ibekwe, Ify | f | 2-5 | 0-0 | 0-0 | 4-13 | 17 | 3 | 4 | 1 | 2 | 1 | 0 | 40 |
53 | Lucet, Soana | f | 5-11 | 0-1 | 2-4 | 8-2 | 10 | 5 | 12 | 0 | 2 | 0 | 1 | 39 |
00 | Whyte, Davellyn | g | 2-18 | 1-9 | 5-5 | 1-2 | 3 | 2 | 10 | 2 | 5 | 0 | 2 | 36 |
11 | Frazier, Ashley | g | 3-7 | 1-4 | 0-0 | 0-1 | 1 | 2 | 7 | 3 | 3 | 0 | 0 | 32 |
25 | Thomas, Reiko | g | 3-8 | 0-0 | 2-2 | 2-3 | 5 | 2 | 8 | 2 | 3 | 0 | 0 | 29 |
12 | Jackson, Brooke | - | 3-5 | 1-3 | 0-0 | 0-1 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 17 |
13 | Dickey, Tasha | - | 0-1 | 0-1 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 6 |
42 | Pierson, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-55 | 3-18 | 10-13 | 18-27 | 45 | 18 | 49 | 8 | 19 | 2 | 5 | 200 | |
32.7% | 16.7% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 2-7 | 5-6 | |||||||||||
34.6% | 28.6% | 83.3% | ||||||||||||
2nd Half: | 9-29 | 1-11 | 5-7 | |||||||||||
31.0% | 9.1% | 71.4% |
Arizona State 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Brandon, Kimberly | f | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 22 |
32 | Tobin, Becca | f | 5-13 | 0-0 | 0-0 | 4-3 | 7 | 2 | 10 | 1 | 0 | 2 | 3 | 28 |
21 | Murphy, Kayli | c | 3-7 | 0-0 | 2-2 | 3-2 | 5 | 3 | 8 | 0 | 2 | 1 | 0 | 24 |
02 | McKinney, Sabrina | g | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 29 |
13 | Orsillo, Danielle | g | 3-10 | 1-3 | 3-4 | 0-2 | 2 | 3 | 10 | 5 | 1 | 0 | 1 | 28 |
03 | Burke, Joy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
04 | Parsons, Haley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
05 | Mann, Deja | - | 0-2 | 0-1 | 0-1 | 1-3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 16 |
11 | Bennett, Kali | - | 1-4 | 0-1 | 1-2 | 1-2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 10 |
12 | Earl, Alex | - | 3-6 | 3-5 | 0-0 | 0-3 | 3 | 2 | 9 | 2 | 2 | 0 | 1 | 21 |
22 | Fulcher, Janae | - | 3-9 | 0-0 | 4-4 | 2-2 | 4 | 0 | 10 | 0 | 0 | 1 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-56 | 4-10 | 13-17 | 12-20 | 32 | 14 | 57 | 14 | 8 | 6 | 9 | 200 | |
35.7% | 40.0% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-27 | 1-5 | 2-4 | |||||||||||
29.6% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 12-29 | 3-5 | 11-13 | |||||||||||
41.4% | 60.0% | 84.6% |
Score by Periods | 1st | 2nd | Total | |
Arizona | 25 | 24 | 49 | Record: (13-12, 6-8) |
Arizona State | 19 | 38 | 57 | Record: (16-9, 8-6) |
Officials: Clarke Stevens, Mary Whatford, Bret Gervasoni
Technical fouls: Arizona-None. Arizona State-None. Attendance: 3714 |

Arizona vs Arizona State
02-20-10 4:00 PM MT at Wells Fargo Arena/Ned Wulk Court, Tempe
1st Period Play-by-Play
19:39 | ARIZ | FOUL by Ibekwe, Ify (1) | ||
19:39 | ARIZ | TURNOVR by Ibekwe, Ify | ||
19:24 | ASU | GOOD! 3 PTR by Orsillo, Danielle | ASU 3 - ARIZ 0 | (ASU by 3) |
ASSIST by Tobin, Becca | ||||
19:01 | ARIZ | MISSED LAYUP by Whyte, Davellyn | ||
REBOUND (OFF) by Lucet, Soana | ||||
18:54 | ARIZ | GOOD! LAYUP by Lucet, Soana | ASU 3 - ARIZ 2 | (ASU by 1) |
18:36 | ASU | MISSED JUMPER by Tobin, Becca | ||
REBOUND (DEF) by Thomas, Reiko | ||||
18:20 | ARIZ | TURNOVR by Thomas, Reiko | ||
18:19 | ASU | STEAL by Brandon, Kimberly | ||
18:08 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (DEF) by Ibekwe, Ify | ||||
18:00 | ARIZ | GOOD! LAYUP by Lucet, Soana (fastbreak) | ARIZ 4 - ASU 3 | (ARIZ by 1) |
ASSIST by Ibekwe, Ify | ||||
17:35 | ASU | GOOD! JUMPER by Tobin, Becca | ASU 5 - ARIZ 4 | (ASU by 1) |
ASSIST by McKinney, Sabrina | ||||
17:11 | ARIZ | TURNOVR by Whyte, Davellyn | ||
17:10 | ASU | STEAL by Bennett, Kali | ||
16:46 | ASU | GOOD! JUMPER by Fulcher, Janae | ASU 7 - ARIZ 4 | (ASU by 3) |
ASSIST by Parsons, Haley | ||||
16:30 | ARIZ | GOOD! JUMPER by Frazier, Ashley | ASU 7 - ARIZ 6 | (ASU by 1) |
16:06 | ASU | MISSED 3 PTR by Earl, Alex | ||
REBOUND (DEF) by Thomas, Reiko | ||||
15:39 | ARIZ | GOOD! LAYUP by Lucet, Soana | ARIZ 8 - ASU 7 | (ARIZ by 1) |
ASSIST by Thomas, Reiko | ||||
15:15 | ASU | TURNOVR by Mann, Deja | ||
15:15 | ARIZ | TIMEOUT MEDIA | ||
14:58 | ARIZ | GOOD! 3 PTR by Jackson, Brooke | ARIZ 11 - ASU 7 | (ARIZ by 4) |
ASSIST by Whyte, Davellyn | ||||
14:42 | ASU | TURNOVR by McKinney, Sabrina | ||
14:42 | ARIZ | STEAL by Whyte, Davellyn | ||
14:37 | ASU | FOUL by McKinney, Sabrina (1) | ||
14:37 | ARIZ | GOOD! FT SHOT by Whyte, Davellyn | ARIZ 12 - ASU 7 | (ARIZ by 5) |
14:37 | ARIZ | GOOD! FT SHOT by Whyte, Davellyn | ARIZ 13 - ASU 7 | (ARIZ by 6) |
14:27 | ASU | GOOD! JUMPER by Murphy, Kayli (in the paint) | ARIZ 13 - ASU 9 | (ARIZ by 4) |
ASSIST by Orsillo, Danielle | ||||
13:57 | ARIZ | MISSED JUMPER by Lucet, Soana | ||
REBOUND (OFF) by Lucet, Soana | ||||
13:53 | ARIZ | MISSED LAYUP by Lucet, Soana | ||
REBOUND (OFF) by Lucet, Soana | ||||
13:49 | ARIZ | TURNOVR by Whyte, Davellyn | ||
13:24 | ASU | FOUL by Orsillo, Danielle (1) | ||
13:24 | ASU | TURNOVR by Orsillo, Danielle | ||
13:03 | ARIZ | MISSED JUMPER by Ibekwe, Ify | ||
REBOUND (OFF) by Lucet, Soana | ||||
12:59 | ARIZ | GOOD! LAYUP by Lucet, Soana | ARIZ 15 - ASU 9 | (ARIZ by 6) |
12:43 | ASU | MISSED JUMPER by Murphy, Kayli | ||
REBOUND (DEF) by Ibekwe, Ify | ||||
12:34 | ARIZ | MISSED 3 PTR by Jackson, Brooke | ||
REBOUND (DEF) by Earl, Alex | ||||
12:15 | ASU | MISSED LAYUP by Fulcher, Janae | ||
12:15 | ARIZ | BLOCK by Ibekwe, Ify | ||
REBOUND (DEF) by Jackson, Brooke | ||||
12:07 | ARIZ | MISSED JUMPER by Ibekwe, Ify | ||
12:07 | ASU | BLOCK by Murphy, Kayli | ||
REBOUND (DEF) by Mann, Deja | ||||
12:04 | ARIZ | FOUL by Thomas, Reiko (1) | ||
11:56 | ASU | TIMEOUT MEDIA | ||
11:26 | ASU | MISSED 3 PTR by Mann, Deja | ||
REBOUND (DEF) by Ibekwe, Ify | ||||
11:16 | ARIZ | TURNOVR by Jackson, Brooke | ||
11:15 | ASU | STEAL by Tobin, Becca | ||
10:56 | ASU | GOOD! JUMPER by Brandon, Kimberly | ARIZ 15 - ASU 11 | (ARIZ by 4) |
ASSIST by Earl, Alex | ||||
10:36 | ARIZ | MISSED JUMPER by Whyte, Davellyn | ||
REBOUND (DEF) by Brandon, Kimberly | ||||
10:05 | ASU | TURNOVR by Earl, Alex | ||
10:04 | ARIZ | STEAL by Jackson, Brooke | ||
10:01 | ASU | FOUL by Mann, Deja (1) | ||
09:48 | ARIZ | TURNOVR by Frazier, Ashley | ||
09:28 | ASU | FOUL by Murphy, Kayli (1) | ||
09:28 | ASU | TURNOVR by Murphy, Kayli | ||
09:21 | ARIZ | MISSED JUMPER by Thomas, Reiko | ||
REBOUND (DEF) by (TEAM) | ||||
09:06 | ARIZ | FOUL by Thomas, Reiko (2) | ||
08:50 | ASU | TURNOVR by Murphy, Kayli | ||
08:48 | ARIZ | STEAL by Dickey, Tasha | ||
08:47 | ARIZ | TURNOVR by Dickey, Tasha | ||
08:46 | ASU | STEAL by McKinney, Sabrina | ||
08:44 | ASU | MISSED LAYUP by McKinney, Sabrina | ||
REBOUND (DEF) by Dickey, Tasha | ||||
08:37 | ARIZ | GOOD! 3 PTR by Frazier, Ashley | ARIZ 18 - ASU 11 | (ARIZ by 7) |
ASSIST by Whyte, Davellyn | ||||
08:33 | ASU | TIMEOUT 30sec | ||
08:24 | ASU | GOOD! JUMPER by Tobin, Becca (in the paint) | ARIZ 18 - ASU 13 | (ARIZ by 5) |
ASSIST by Orsillo, Danielle | ||||
08:00 | ARIZ | MISSED LAYUP by Lucet, Soana | ||
08:00 | ASU | BLOCK by Brandon, Kimberly | ||
REBOUND (OFF) by (TEAM) | ||||
07:58 | ARIZ | MISSED LAYUP by Whyte, Davellyn | ||
REBOUND (OFF) by Dickey, Tasha | ||||
07:56 | ASU | FOUL by Orsillo, Danielle (2) | ||
07:56 | ARIZ | TIMEOUT MEDIA | ||
07:56 | ARIZ | MISSED FT SHOT by Dickey, Tasha | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:56 | ARIZ | GOOD! FT SHOT by Dickey, Tasha | ARIZ 19 - ASU 13 | (ARIZ by 6) |
07:45 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
07:45 | ARIZ | BLOCK by Dickey, Tasha | ||
REBOUND (OFF) by (TEAM) | ||||
07:39 | ARIZ | FOUL by Dickey, Tasha (1) | ||
07:39 | ASU | GOOD! FT SHOT by Orsillo, Danielle | ARIZ 19 - ASU 14 | (ARIZ by 5) |
07:39 | ASU | MISSED FT SHOT by Orsillo, Danielle | ||
REBOUND (DEF) by Dickey, Tasha | ||||
07:18 | ARIZ | TURNOVR by Whyte, Davellyn | ||
07:18 | ASU | STEAL by Orsillo, Danielle | ||
06:57 | ASU | TURNOVR by Brandon, Kimberly | ||
06:56 | ARIZ | STEAL by Whyte, Davellyn | ||
06:49 | ARIZ | TURNOVR by Whyte, Davellyn | ||
06:39 | ASU | MISSED JUMPER by Fulcher, Janae | ||
REBOUND (DEF) by Ibekwe, Ify | ||||
06:32 | ARIZ | MISSED 3 PTR by Whyte, Davellyn | ||
REBOUND (OFF) by Lucet, Soana | ||||
06:29 | ASU | FOUL by Murphy, Kayli (2) | ||
06:15 | ARIZ | GOOD! LAYUP by Ibekwe, Ify | ARIZ 21 - ASU 14 | (ARIZ by 7) |
ASSIST by Frazier, Ashley | ||||
06:02 | ASU | MISSED 3 PTR by Orsillo, Danielle | ||
REBOUND (DEF) by Ibekwe, Ify | ||||
05:41 | ARIZ | MISSED 3 PTR by Dickey, Tasha | ||
REBOUND (DEF) by Fulcher, Janae | ||||
05:28 | ASU | MISSED JUMPER by Brandon, Kimberly | ||
REBOUND (DEF) by Dickey, Tasha | ||||
05:23 | ARIZ | TURNOVR by Dickey, Tasha | ||
05:23 | ASU | STEAL by Earl, Alex | ||
05:10 | ASU | MISSED JUMPER by Tobin, Becca | ||
REBOUND (DEF) by Whyte, Davellyn | ||||
04:48 | ARIZ | MISSED 3 PTR by Lucet, Soana | ||
REBOUND (DEF) by Orsillo, Danielle | ||||
04:24 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (OFF) by Fulcher, Janae | ||||
04:21 | ASU | GOOD! JUMPER by Fulcher, Janae (in the paint) | ARIZ 21 - ASU 16 | (ARIZ by 5) |
04:10 | ARIZ | TIMEOUT 30sec | ||
04:05 | ARIZ | TURNOVR by Ibekwe, Ify | ||
03:55 | ASU | MISSED 3 PTR by Bennett, Kali | ||
REBOUND (DEF) by Ibekwe, Ify | ||||
03:33 | ARIZ | TURNOVR by Frazier, Ashley | ||
03:33 | ASU | STEAL by Tobin, Becca | ||
03:33 | ASU | TIMEOUT MEDIA | ||
03:22 | ASU | MISSED JUMPER by Bennett, Kali | ||
REBOUND (DEF) by Whyte, Davellyn | ||||
03:05 | ARIZ | MISSED JUMPER by Ibekwe, Ify | ||
REBOUND (DEF) by Bennett, Kali | ||||
02:40 | ASU | GOOD! LAYUP by Bennett, Kali | ARIZ 21 - ASU 18 | (ARIZ by 3) |
ASSIST by Orsillo, Danielle | ||||
02:32 | ASU | FOUL by Orsillo, Danielle (3) | ||
02:32 | ARIZ | GOOD! FT SHOT by Whyte, Davellyn | ARIZ 22 - ASU 18 | (ARIZ by 4) |
02:32 | ARIZ | GOOD! FT SHOT by Whyte, Davellyn | ARIZ 23 - ASU 18 | (ARIZ by 5) |
02:15 | ASU | MISSED JUMPER by Bennett, Kali | ||
REBOUND (OFF) by Mann, Deja | ||||
01:58 | ASU | MISSED JUMPER by Tobin, Becca | ||
REBOUND (OFF) by Tobin, Becca | ||||
01:56 | ASU | MISSED JUMPER by Tobin, Becca | ||
REBOUND (DEF) by (TEAM) | ||||
01:35 | ARIZ | MISSED JUMPER by Lucet, Soana | ||
REBOUND (OFF) by Whyte, Davellyn | ||||
01:30 | ARIZ | MISSED LAYUP by Whyte, Davellyn | ||
REBOUND (DEF) by Mann, Deja | ||||
01:10 | ARIZ | FOUL by Jackson, Brooke (1) | ||
01:10 | ASU | GOOD! FT SHOT by Brandon, Kimberly | ARIZ 23 - ASU 19 | (ARIZ by 4) |
01:10 | ASU | MISSED FT SHOT by Brandon, Kimberly | ||
REBOUND (DEF) by Lucet, Soana | ||||
00:56 | ARIZ | MISSED 3 PTR by Whyte, Davellyn | ||
REBOUND (DEF) by Earl, Alex | ||||
00:42 | ARIZ | FOUL by Lucet, Soana (1) | ||
00:27 | ASU | MISSED JUMPER by Fulcher, Janae | ||
REBOUND (DEF) by Ibekwe, Ify | ||||
00:06 | ARIZ | GOOD! LAYUP by Frazier, Ashley | ARIZ 25 - ASU 19 | (ARIZ by 6) |
2nd Period Play-by-Play
19:47 | ASU | MISSED JUMPER by Orsillo, Danielle | ARIZ 25 - ASU 19 | (ARIZ by 6) |
REBOUND (OFF) by Murphy, Kayli | ||||
19:29 | ASU | GOOD! JUMPER by Tobin, Becca (in the paint) | ARIZ 25 - ASU 21 | (ARIZ by 4) |
ASSIST by Orsillo, Danielle | ||||
19:29 | ARIZ | MISSED JUMPER by Whyte, Davellyn | ||
REBOUND (DEF) by Murphy, Kayli | ||||
19:29 | ASU | GOOD! JUMPER by Brandon, Kimberly (in the paint) | ARIZ 25 - ASU 23 | (ARIZ by 2) |
19:27 | ARIZ | TIMEOUT 30sec | ||
18:10 | ARIZ | TURNOVR by Thomas, Reiko | ||
18:09 | ASU | STEAL by Tobin, Becca | ||
18:07 | ARIZ | FOUL by Whyte, Davellyn (1) | ||
17:46 | ASU | MISSED JUMPER by Murphy, Kayli | ||
REBOUND (DEF) by Lucet, Soana | ||||
17:29 | ARIZ | GOOD! LAYUP by Lucet, Soana | ARIZ 27 - ASU 23 | (ARIZ by 4) |
ASSIST by Frazier, Ashley | ||||
17:13 | ASU | GOOD! JUMPER by Orsillo, Danielle | ARIZ 27 - ASU 25 | (ARIZ by 2) |
ASSIST by Brandon, Kimberly | ||||
17:02 | ARIZ | GOOD! LAYUP by Whyte, Davellyn | ARIZ 29 - ASU 25 | (ARIZ by 4) |
17:02 | ASU | FOUL by Brandon, Kimberly (1) | ||
17:02 | ARIZ | GOOD! FT SHOT by Whyte, Davellyn | ARIZ 30 - ASU 25 | (ARIZ by 5) |
16:51 | ASU | MISSED JUMPER by Fulcher, Janae | ||
REBOUND (OFF) by Bennett, Kali | ||||
16:49 | ARIZ | FOUL by Ibekwe, Ify (2) | ||
16:49 | ASU | MISSED FT SHOT by Bennett, Kali | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:49 | ASU | GOOD! FT SHOT by Bennett, Kali | ARIZ 30 - ASU 26 | (ARIZ by 4) |
16:38 | ASU | FOUL by Earl, Alex (1) | ||
16:25 | ARIZ | GOOD! JUMPER by Thomas, Reiko | ARIZ 32 - ASU 26 | (ARIZ by 6) |
16:06 | ASU | GOOD! JUMPER by Fulcher, Janae | ARIZ 32 - ASU 28 | (ARIZ by 4) |
15:51 | ARIZ | MISSED JUMPER by Whyte, Davellyn | ||
15:51 | ASU | BLOCK by Bennett, Kali | ||
REBOUND (DEF) by Mann, Deja | ||||
15:33 | ASU | MISSED JUMPER by Mann, Deja | ||
REBOUND (DEF) by Frazier, Ashley | ||||
15:19 | ARIZ | MISSED JUMPER by Lucet, Soana | ||
REBOUND (DEF) by Bennett, Kali | ||||
15:00 | ASU | TIMEOUT MEDIA | ||
14:52 | ASU | MISSED JUMPER by Murphy, Kayli | ||
REBOUND (OFF) by Tobin, Becca | ||||
14:42 | ASU | MISSED 3 PTR by Earl, Alex | ||
REBOUND (OFF) by Murphy, Kayli | ||||
14:28 | ASU | MISSED JUMPER by Earl, Alex | ||
REBOUND (OFF) by Tobin, Becca | ||||
14:25 | ASU | MISSED JUMPER by Tobin, Becca | ||
REBOUND (DEF) by Ibekwe, Ify | ||||
13:53 | ARIZ | MISSED 3 PTR by Whyte, Davellyn | ||
REBOUND (OFF) by Thomas, Reiko | ||||
13:30 | ARIZ | MISSED LAYUP by Frazier, Ashley | ||
REBOUND (DEF) by Tobin, Becca | ||||
13:30 | ARIZ | FOUL by Lucet, Soana (2) | ||
13:09 | ARIZ | FOUL by Frazier, Ashley (1) | ||
13:00 | ASU | MISSED JUMPER by Fulcher, Janae | ||
REBOUND (OFF) by Murphy, Kayli | ||||
12:53 | ASU | MISSED 3 PTR by Orsillo, Danielle | ||
REBOUND (DEF) by (TEAM) | ||||
12:31 | ARIZ | MISSED 3 PTR by Whyte, Davellyn | ||
REBOUND (OFF) by Lucet, Soana | ||||
12:05 | ARIZ | TURNOVR by Thomas, Reiko | ||
12:04 | ASU | STEAL by McKinney, Sabrina | ||
12:00 | ASU | TIMEOUT MEDIA | ||
11:44 | ASU | MISSED JUMPER by Tobin, Becca | ||
REBOUND (DEF) by Ibekwe, Ify | ||||
11:12 | ASU | FOUL by Tobin, Becca (1) | ||
11:12 | ARIZ | GOOD! FT SHOT by Thomas, Reiko | ARIZ 33 - ASU 28 | (ARIZ by 5) |
11:12 | ARIZ | GOOD! FT SHOT by Thomas, Reiko | ARIZ 34 - ASU 28 | (ARIZ by 6) |
10:59 | ARIZ | FOUL by Lucet, Soana (3) | ||
10:59 | ASU | GOOD! FT SHOT by Fulcher, Janae | ARIZ 34 - ASU 29 | (ARIZ by 5) |
10:59 | ASU | GOOD! FT SHOT by Fulcher, Janae | ARIZ 34 - ASU 30 | (ARIZ by 4) |
10:40 | ARIZ | MISSED LAYUP by Thomas, Reiko | ||
10:40 | ASU | BLOCK by Fulcher, Janae | ||
REBOUND (OFF) by (TEAM) | ||||
10:39 | ARIZ | GOOD! 3 PTR by Whyte, Davellyn | ARIZ 37 - ASU 30 | (ARIZ by 7) |
ASSIST by Thomas, Reiko | ||||
10:27 | ASU | MISSED LAYUP by Fulcher, Janae | ||
REBOUND (DEF) by Ibekwe, Ify | ||||
10:22 | ARIZ | TIMEOUT 30sec | ||
10:22 | ARIZ | MISSED FT SHOT by Lucet, Soana | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:22 | ARIZ | GOOD! FT SHOT by Lucet, Soana | ARIZ 38 - ASU 30 | (ARIZ by 8) |
10:21 | ASU | FOUL by Murphy, Kayli (3) | ||
10:06 | ASU | GOOD! JUMPER by Murphy, Kayli | ARIZ 38 - ASU 32 | (ARIZ by 6) |
ASSIST by Orsillo, Danielle | ||||
09:40 | ARIZ | MISSED 3 PTR by Whyte, Davellyn | ||
REBOUND (DEF) by Fulcher, Janae | ||||
09:26 | ASU | MISSED JUMPER by Brandon, Kimberly | ||
REBOUND (OFF) by Fulcher, Janae | ||||
09:22 | ARIZ | FOUL by Jackson, Brooke (2) | ||
09:22 | ASU | GOOD! FT SHOT by Fulcher, Janae | ARIZ 38 - ASU 33 | (ARIZ by 5) |
09:22 | ASU | GOOD! FT SHOT by Fulcher, Janae | ARIZ 38 - ASU 34 | (ARIZ by 4) |
09:04 | ARIZ | TURNOVR by Lucet, Soana | ||
08:48 | ASU | GOOD! 3 PTR by Earl, Alex | ARIZ 38 - ASU 37 | (ARIZ by 1) |
08:25 | ARIZ | MISSED JUMPER by Whyte, Davellyn | ||
REBOUND (DEF) by Tobin, Becca | ||||
08:16 | ASU | GOOD! 3 PTR by Earl, Alex | ASU 40 - ARIZ 38 | (ASU by 2) |
ASSIST by Mann, Deja | ||||
08:02 | ARIZ | TIMEOUT 30sec | ||
07:47 | ARIZ | GOOD! LAYUP by Thomas, Reiko | ASU 40 - ARIZ 40 | Tied |
07:35 | ARIZ | FOUL by Frazier, Ashley (2) | ||
07:35 | ASU | TIMEOUT MEDIA | ||
07:32 | ASU | MISSED FT SHOT by Mann, Deja | ||
REBOUND (DEF) by Ibekwe, Ify | ||||
06:59 | ARIZ | MISSED 3 PTR by Frazier, Ashley | ||
REBOUND (DEF) by Orsillo, Danielle | ||||
06:39 | ASU | MISSED JUMPER by Tobin, Becca | ||
REBOUND (DEF) by Ibekwe, Ify | ||||
06:35 | ASU | FOUL by Tobin, Becca (2) | ||
06:15 | ARIZ | MISSED JUMPER by Thomas, Reiko | ||
REBOUND (DEF) by Burke, Joy | ||||
06:05 | ASU | MISSED JUMPER by Tobin, Becca | ||
REBOUND (OFF) by Tobin, Becca | ||||
06:02 | ASU | GOOD! JUMPER by Tobin, Becca (in the paint) | ASU 42 - ARIZ 40 | (ASU by 2) |
05:41 | ARIZ | MISSED 3 PTR by Frazier, Ashley | ||
REBOUND (OFF) by Ibekwe, Ify | ||||
05:33 | ARIZ | GOOD! LAYUP by Jackson, Brooke | ASU 42 - ARIZ 42 | Tied |
05:16 | ASU | GOOD! JUMPER by Murphy, Kayli (in the paint) | ASU 44 - ARIZ 42 | (ASU by 2) |
ASSIST by Earl, Alex | ||||
04:50 | ARIZ | GOOD! LAYUP by Jackson, Brooke | ASU 44 - ARIZ 44 | Tied |
ASSIST by Frazier, Ashley | ||||
04:42 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (DEF) by Ibekwe, Ify | ||||
04:18 | ARIZ | TURNOVR by Frazier, Ashley | ||
04:06 | ASU | GOOD! 3 PTR by Earl, Alex | ASU 47 - ARIZ 44 | (ASU by 3) |
ASSIST by McKinney, Sabrina | ||||
04:02 | ASU | TIMEOUT 30sec | ||
03:42 | ARIZ | TIMEOUT MEDIA | ||
03:29 | ARIZ | MISSED 3 PTR by Whyte, Davellyn | ||
REBOUND (OFF) by Ibekwe, Ify | ||||
03:28 | ARIZ | TURNOVR by (TEAM) | ||
03:05 | ASU | GOOD! JUMPER by Tobin, Becca | ASU 49 - ARIZ 44 | (ASU by 5) |
02:43 | ARIZ | FOUL by Lucet, Soana (4) | ||
02:43 | ARIZ | TURNOVR by Lucet, Soana | ||
02:25 | ASU | MISSED JUMPER by Murphy, Kayli | ||
REBOUND (DEF) by Thomas, Reiko | ||||
01:59 | ARIZ | MISSED 3 PTR by Jackson, Brooke | ||
REBOUND (OFF) by Lucet, Soana | ||||
01:57 | ASU | FOUL by Earl, Alex (2) | ||
01:56 | ARIZ | MISSED 3 PTR by Whyte, Davellyn | ||
REBOUND (OFF) by Thomas, Reiko | ||||
01:53 | ARIZ | MISSED JUMPER by Thomas, Reiko | ||
01:53 | ASU | BLOCK by Tobin, Becca | ||
REBOUND (OFF) by Lucet, Soana | ||||
01:51 | ASU | FOUL by Brandon, Kimberly (2) | ||
01:51 | ARIZ | GOOD! FT SHOT by Lucet, Soana | ASU 49 - ARIZ 45 | (ASU by 4) |
01:48 | ARIZ | MISSED FT SHOT by Lucet, Soana | ||
REBOUND (OFF) by Ibekwe, Ify | ||||
01:32 | ARIZ | MISSED JUMPER by Whyte, Davellyn | ||
REBOUND (DEF) by Earl, Alex | ||||
01:28 | ASU | TURNOVR by Earl, Alex | ||
01:26 | ARIZ | STEAL by Lucet, Soana | ||
01:26 | ARIZ | MISSED 3 PTR by Frazier, Ashley | ||
REBOUND (DEF) by Tobin, Becca | ||||
01:00 | ASU | GOOD! LAYUP by Orsillo, Danielle | ASU 51 - ARIZ 45 | (ASU by 6) |
ASSIST by McKinney, Sabrina | ||||
00:45 | ARIZ | FOUL by Whyte, Davellyn (2) | ||
00:45 | ARIZ | TURNOVR by Whyte, Davellyn | ||
00:46 | ARIZ | FOUL by Ibekwe, Ify (3) | ||
00:46 | ASU | GOOD! FT SHOT by McKinney, Sabrina | ASU 52 - ARIZ 45 | (ASU by 7) |
00:46 | ASU | GOOD! FT SHOT by McKinney, Sabrina | ASU 53 - ARIZ 45 | (ASU by 8) |
00:38 | ARIZ | GOOD! LAYUP by Thomas, Reiko | ASU 53 - ARIZ 47 | (ASU by 6) |
00:37 | ARIZ | FOUL by Jackson, Brooke (3) | ||
00:37 | ASU | GOOD! FT SHOT by Orsillo, Danielle | ASU 54 - ARIZ 47 | (ASU by 7) |
00:37 | ASU | GOOD! FT SHOT by Orsillo, Danielle | ASU 55 - ARIZ 47 | (ASU by 8) |
00:30 | ARIZ | MISSED JUMPER by Thomas, Reiko | ||
00:30 | ASU | BLOCK by Tobin, Becca | ||
REBOUND (DEF) by Murphy, Kayli | ||||
00:28 | ARIZ | FOUL by Lucet, Soana (5) | ||
00:28 | ASU | GOOD! FT SHOT by Murphy, Kayli | ASU 56 - ARIZ 47 | (ASU by 9) |
