Women's Gymnastics Meet Results
Arizona at ASU
| Host: | Arizona State | |
| Date: | February 22, 2014 | |
| Location: | Wells Fargo | |
| Venue: | Home Meet | |
| Attendance: | 5865 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Arizona State |
| Â | Balance Beam | Arizona |
| Â | Floor Exercise | Â |
| Â | All Around | Â |
Â
| Place |  Team | Score |
|---|---|---|
| 1 | Â Arizona State | 196.125Â |
| 2 | Â Arizona | 195.350Â |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â BEKA CONRAD | Â | 9.825 | 9.700 | 9.775 | Â |
| Â BRIANNA GADES | Â | 9.850 | 9.800 | Â | Â |
| Â GILLY HOGUE | 9.800 | Â | 9.725 | Â | Â |
| Â CARISSA KRAUS | 9.850 | 9.875 | Â | Â | Â |
| Â KRISTINE LEVIN | Â | 9.825 | Â | Â | Â |
| Â STEPHANIE MICELI | Â | 9.700 | 9.775 | Â | Â |
| Â RISA PEREZ | Â | 9.775 | 9.875 | 9.850 | Â |
| Â ALLIE SALAS | 9.800 | Â | Â | 9.725 | Â |
| Â SAMMIE SEAMAN | 9.800 | Â | Â | 9.800 | Â |
| Â MORGAN STEIGERWALT | Â | Â | 9.800 | 9.725 | Â |
| Â NATASHA SUNDBY | 9.875 | Â | Â | 9.350 | Â |
| Â Team Totals | 49.125Â | 49.150Â | 48.975Â | 48.875Â | 196.125 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Shelby Edwards | 9.850 | Â | 9.150 | Â | Â |
| Â Selynna Felix-Terrazas | 9.700 | 9.800 | Â | 9.775 | Â |
| Â Allison Flores | 9.775 | 9.775 | 9.775 | 9.775 | 39.100 |
| Â Krysten Howard | Â | 9.650 | Â | Â | Â |
| Â Kristin Klarenbach | 9.800 | Â | Â | 9.850 | Â |
| Â Gabby Laub | Â | 9.750 | Â | Â | Â |
| Â Lexi Mills | Â | 9.175 | 9.800 | Â | Â |
| Â Shana Sangston | 9.725 | Â | 9.825 | 9.725 | Â |
| Â Jessie Sisler | Â | Â | 9.800 | Â | Â |
| Â Ali Stakem | Â | 9.575 | Â | Â | Â |
| Â Mackenzie Valentin | 9.600 | Â | Â | 9.600 | Â |
| Â Amber Wobma | Â | Â | 9.800 | 9.825 | Â |
| Â Team Totals | 48.850Â | 48.550Â | 49.000Â | 48.950Â | 195.350 |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â NATASHA SUNDBY | Â Arizona State | 9.875Â |
| 2 | Â CARISSA KRAUS | Â Arizona State | 9.850Â |
| 2 | Â Shelby Edwards | Â Arizona | 9.850Â |
| 4 | Â GILLY HOGUE | Â Arizona State | 9.800Â |
| 4 | Â ALLIE SALAS | Â Arizona State | 9.800Â |
| 4 | Â SAMMIE SEAMAN | Â Arizona State | 9.800Â |
| 4 | Â Kristin Klarenbach | Â Arizona | 9.800Â |
| 8 | Â Allison Flores | Â Arizona | 9.775Â |
| 9 | Â Shana Sangston | Â Arizona | 9.725Â |
| 10 | Â Selynna Felix-Terrazas | Â Arizona | 9.700Â |
| 11 | Â Mackenzie Valentin | Â Arizona | 9.600Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â CARISSA KRAUS | Â Arizona State | 9.875Â |
| 2 | Â BRIANNA GADES | Â Arizona State | 9.850Â |
| 3 | Â KRISTINE LEVIN | Â Arizona State | 9.825Â |
| 3 | Â BEKA CONRAD | Â Arizona State | 9.825Â |
| 5 | Â Selynna Felix-Terrazas | Â Arizona | 9.800Â |
| 6 | Â RISA PEREZ | Â Arizona State | 9.775Â |
| 6 | Â Allison Flores | Â Arizona | 9.775Â |
| 8 | Â Gabby Laub | Â Arizona | 9.750Â |
| 9 | Â STEPHANIE MICELI | Â Arizona State | 9.700Â |
| 10 | Â Krysten Howard | Â Arizona | 9.650Â |
| 11 | Â Ali Stakem | Â Arizona | 9.575Â |
| 12 | Â Lexi Mills | Â Arizona | 9.175Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â RISA PEREZ | Â Arizona State | 9.875Â |
| 2 | Â Shana Sangston | Â Arizona | 9.825Â |
| 3 | Â MORGAN STEIGERWALT | Â Arizona State | 9.800Â |
| 3 | Â BRIANNA GADES | Â Arizona State | 9.800Â |
| 3 | Â Amber Wobma | Â Arizona | 9.800Â |
| 3 | Â Lexi Mills | Â Arizona | 9.800Â |
| 3 | Â Jessie Sisler | Â Arizona | 9.800Â |
| 8 | Â STEPHANIE MICELI | Â Arizona State | 9.775Â |
| 8 | Â Allison Flores | Â Arizona | 9.775Â |
| 10 | Â GILLY HOGUE | Â Arizona State | 9.725Â |
| 11 | Â BEKA CONRAD | Â Arizona State | 9.700Â |
| 12 | Â Shelby Edwards | Â Arizona | 9.150Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â RISA PEREZ | Â Arizona State | 9.850Â |
| 1 | Â Kristin Klarenbach | Â Arizona | 9.850Â |
| 3 | Â Amber Wobma | Â Arizona | 9.825Â |
| 4 | Â SAMMIE SEAMAN | Â Arizona State | 9.800Â |
| 5 | Â BEKA CONRAD | Â Arizona State | 9.775Â |
| 5 | Â Selynna Felix-Terrazas | Â Arizona | 9.775Â |
| 5 | Â Allison Flores | Â Arizona | 9.775Â |
| 8 | Â ALLIE SALAS | Â Arizona State | 9.725Â |
| 8 | Â MORGAN STEIGERWALT | Â Arizona State | 9.725Â |
| 8 | Â Shana Sangston | Â Arizona | 9.725Â |
| 11 | Â Mackenzie Valentin | Â Arizona | 9.600Â |
| 12 | Â NATASHA SUNDBY | Â Arizona State | 9.350Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Allison Flores | Â Arizona | 39.100Â |
Â
| Â PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 2/22/2014 at 5:50:02PM Posted 2/22/2014 at 5:58:39PM |
|
Â
| Web page created by: | The Gymnastics ScoreKeeperâ„¢ |
| Software from: | Beaver Creek Software |
| Version: | 2014.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2014 by Beaver Creek Software. All rights reserved  |
|