Arizona State vs Arizona (Sep 24, 2014)
Volleyball Box Score |
The Automated ScoreBook
#19 Arizona State vs #18 Arizona
(Sep 24, 2014 at Tucson, Ariz.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Arellano, Bianca | 5 | 3 | 0 | 8 | .375 | 61 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 5.5 |
| 10 | Willey, McKenzie | 5 | 10 | 7 | 43 | .070 | 0 | 1 | 0 | 1 | 16 | 0 | 2 | 2 | 0 | 12.0 |
| 11 | Bailey, BreElle | 5 | 9 | 7 | 38 | .053 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Gardner, Macey | 5 | 30 | 9 | 60 | .350 | 0 | 0 | 1 | 1 | 15 | 1 | 1 | 0 | 0 | 31.5 |
| 15 | Lowrance, Andi | 5 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Binns, Mercedes | 5 | 11 | 5 | 25 | .240 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 3 | Pirotte, Genevieve | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McCready, Shannan | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Harker, Halle | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mazon, Mia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 68 | 28 | 189 | .212 | 65 | 2 | 11 | 2 | 88 | 1 | 14 | 2 | 0 | 78.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Amaro, Halli | 5 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 14.5 |
| 9 | Kingdon, Madi | 5 | 20 | 15 | 76 | .066 | 1 | 0 | 2 | 0 | 15 | 1 | 3 | 1 | 0 | 22.5 |
| 12 | Wesley, Kennedy | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Arizobal, Taylor | 5 | 9 | 5 | 29 | .138 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Jacobson, McKenzie | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 20 | Snuka, Penina | 5 | 1 | 1 | 2 | .000 | 60 | 0 | 1 | 0 | 18 | 1 | 3 | 0 | 1 | 3.5 |
| 1 | Lewis, Ronni | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Larson, Laura | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Harris, Ashley | 5 | 19 | 5 | 51 | .275 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 20.0 |
| Totals | 5 | 69 | 31 | 199 | .191 | 66 | 2 | 5 | 2 | 83 | 2 | 21 | 2 | 1 | 83.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: Tucson, Ariz. (McKale Center)
Date: Sep 24, 2014 Attend: 3547 Time: 2:27 Referees: Dale Goodwin, Tony Chan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||