Arizona vs Arizona State (Sep 24, 2015)
Volleyball Box Score |
Arizona State Volleyball
#14 Arizona vs #7 Arizona State
(Sep 24, 2015 at Tempe, Ariz.)
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Painton, McKenna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amaro, Halli | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 9.0 |
| 10 | Mau, Kalei | 4 | 27 | 11 | 62 | .258 | 2 | 0 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 28.0 |
| 18 | Jacobson, McKenzie | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Snuka, Penina | 4 | 3 | 0 | 6 | .500 | 59 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Attea, Nikki | 4 | 8 | 2 | 27 | .222 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 11.5 |
| 8 | Dahlke, Kendra | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Larson, Laura | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Killeen, Reilly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kleespies, Mackenzie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Inch, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Turner, Jade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Spriggs, Tyler | 4 | 16 | 7 | 39 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 17.0 |
| Totals | 4 | 66 | 25 | 156 | .263 | 66 | 1 | 5 | 1 | 64 | 7 | 6 | 1 | 0 | 77.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Arellano, Bianca | 4 | 0 | 1 | 2 | -.500 | 39 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Follette, Whitney | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Bailey, BreElle | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | Gardner, Macey | 4 | 19 | 8 | 46 | .239 | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 21.0 |
| 22 | Pickrell, Cassidy | 4 | 16 | 1 | 40 | .375 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 24 | Binns, Mercedes | 4 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Robalin, Blair | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pickrell, Kylie | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ricedorff, Kizzy | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Harker, Halle | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 58 | 20 | 157 | .242 | 57 | 1 | 5 | 1 | 55 | 3 | 10 | 1 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 24, 2015 Attend: 5152 Time: 1:05 Referees: Patsy Malta, Peter Meyer |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||