Arizona State vs Arizona (Nov 27, 2015)
Volleyball Box Score |
Arizona State Volleyball
Arizona State vs #23 Arizona
(Nov 27, 2015 at Tucson, Ariz.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Arellano, Bianca | 4 | 0 | 1 | 4 | -.250 | 36 | 1 | 0 | 0 | 12 | 0 | 3 | 1 | 1 | 2.5 |
| 4 | Pickrell, Kylie | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Follette, Whitney | 4 | 7 | 3 | 27 | .148 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 13.0 |
| 22 | Pickrell, Cassidy | 4 | 18 | 15 | 63 | .048 | 0 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 20.0 |
| 23 | Mazon, Mia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Binns, Mercedes | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Bailey, BreElle | 4 | 10 | 9 | 41 | .024 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Harker, Halle | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | MacLean, Lexi | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 4 | 44 | 32 | 162 | .074 | 40 | 3 | 7 | 3 | 73 | 2 | 20 | 1 | 2 | 59.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Amaro, Halli | 4 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 14.0 |
| 8 | Dahlke, Kendra | 4 | 13 | 7 | 38 | .158 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Kleespies, Mackenzie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jacobson, McKenzie | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 10.5 |
| 20 | Snuka, Penina | 4 | 2 | 1 | 9 | .111 | 43 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 3.0 |
| 35 | Spriggs, Tyler | 4 | 12 | 10 | 44 | .045 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 6 | Dixon, Sarah | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Larson, Laura | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Inch, Elizabeth | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Attea, Nikki | 4 | 7 | 4 | 33 | .091 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 11.0 |
| Totals | 4 | 53 | 28 | 169 | .148 | 51 | 3 | 10 | 3 | 80 | 3 | 22 | 0 | 1 | 70.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Tucson, Ariz. (McKale Center)
Date: Nov 27, 2015 Attend: 3144 Time: 2:07 Referees: Ron Pelham, Pii Aiu |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||