2011 Arizona State Volleyball
Arizona State vs Arizona
(Nov 22, 2011 at Tucson, Ariz.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tuioti-Mariner, Nora | 4 | 10 | 7 | 38 | .079 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Markanovich, Sonja | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 7 | McCready, Shannan | 4 | 0 | 0 | 1 | .000 | 33 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Bachynski, Malia | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Wilson, Erica | 4 | 8 | 5 | 20 | .150 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Kastl, Ashley | 3 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Teslevich, Jenny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Terhune, Kylee | 2 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Clause, Sarah | 2 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Murphy, Caitlyn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jorgensen, Bethany | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 38 | 27 | 150 | .073 | 36 | 5 | 3 | 4 | 60 | 0 | 16 | 0 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Hanzlova, Marketa | 4 | 1 | 1 | 12 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Helm, Emily | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rhoades, Rachel | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Kingdon, Madison | 4 | 20 | 10 | 58 | .172 | 1 | 1 | 0 | 1 | 23 | 1 | 0 | 0 | 0 | 22.0 |
| 11 | Mathis, Chloe | 4 | 5 | 0 | 8 | .625 | 49 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Jackson, Cursty | 4 | 17 | 5 | 34 | .353 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 18.5 |
| 1 | Lewis, Ronni | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Karst, Courtney | 4 | 18 | 6 | 43 | .279 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 33 | Nicholson, Candace | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 62 | 22 | 160 | .250 | 57 | 4 | 6 | 5 | 76 | 1 | 12 | 0 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Tucson, Ariz. (McKale Center)
Date: Nov 22, 2011 Attend: 2378 Time: 1:58 Referees: Syd Church, Peter Meyer |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||