Box Score |
2012 Arizona State Sun Devil Baseball
#8 Arizona at #16 Arizona State
May 16, 2012 at Tempe, Ariz. (Packard Stadium)
Arizona 10 (34-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rickard, Joey cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | |
| Field, Johnny lf | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Mejia, Alex ss | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Refsnyder, Robert rf | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | |
| Mejias-Brean, Seth 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
| Brown, Bobby dh | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Moore, Riley c | 3 | 2 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | |
| Gilbert, Trent 2b | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| Maggi, Joseph 1b | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Dixon, Brandon 1b | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | |
| Troupe, Mathew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crawford, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 10 | 10 | 8 | 5 | 27 | 6 | 11 | |
Arizona State 2 (32-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Aplin, Andrew cf | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Marrero, Deven ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | |
| DeMichele, Joey 2b | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | |
| Ruiz, Abe 1b | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |
| McDonald, James lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Causey, Nathaniel dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Benjamin, Michael 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Maggi, Beau c | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 2 | 0 | |
| Allen, Trever rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Gillies, Darin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McCreery, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bonilla, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lopez, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DUNBAR, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McAlister, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 7 | 2 | 3 | 9 | 27 | 16 | 8 | |
Score by Innings R H E ------------------------------------------- Arizona............. 301 015 000 - 10 10 0 Arizona State....... 000 000 002 - 2 7 3 ------------------------------------------- |
| E - Marrero, D.; DeMichele, J; Gillies, D.. DP - ASU 2. LOB - Arizona 11; ASU 8. 2B - Refsnyder; Mejias-Brean. 3B - DeMichele, J. HR - Brown, B.; Ruiz, A.. HBP - Rickard, J. 2; Field, J.. SH - Field, J.; Mejia, A.. SB - Rickard, J.; Moore, R.. |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Troupe, Mathew W,3-1 | 5.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 7 | 95 |
| Crawford, Tyler S,2 | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 1 | 56 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gillies, Darin L,1-4 | 1.2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 12 | 1 | 3 | 38 |
| McCreery, Adam | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 29 |
| Bonilla, Brandon | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 38 |
| Lopez, Joseph | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 19 |
| DUNBAR, Matthew | 1.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 30 |
| McAlister, Josh | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 18 |
|
Win - Troupe, M. (3-1). Loss - Gillies, D. (1-4). Save - Crawford, T. (2).
WP - McCreery, A.; Dunbar, M.. HBP - by Gillies, D. (Rickard, J.); by Gillies,
D. (Field, J.); by Gillies, D. (Rickard, J.). BK - Gillies, D.. PB - Maggi, B..
Inherited runners/scored: McCreery, A. 2/0; Dunbar, M. 2/2. Pitches/strikes:
Troupe, M. 95/54; Crawford, T. 56/38; Gillies, D. 38/29; McCreery, A. 29/16;
Bonilla, B. 38/22; Lopez, J. 19/6; Dunbar, M. 30/16; McAlister, J 18/10.
Umpires - HP: Travis Katzenmeier 1B: Steve Mattingly 3B: Darren Hyman
|