2009 ASU Volleyball Statistics
Arizona State vs #21 Arizona
(Nov 13, 2009 at Tucson, Ariz.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kelty, Ashley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Schlagintweit, Sofie | 3 | 7 | 2 | 20 | .250 | 1 | 3 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Mittelstaedt, Paige | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 7 | Highmark, Cat | 3 | 1 | 1 | 3 | .000 | 27 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 4.0 |
| 10 | Wilson, Erica | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Reaves, Sarah | 3 | 8 | 5 | 43 | .070 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Johnson, Sarah | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kastl, Ashley | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Zwiesler, Camri | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 32 | 14 | 114 | .158 | 28 | 4 | 6 | 4 | 37 | 2 | 14 | 0 | 0 | 45.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Owens, Tiffany | 3 | 11 | 6 | 33 | .152 | 1 | 1 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Hendrickson, Elise | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Norton, Jacy | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| 21 | Dosty, Whitney | 3 | 14 | 5 | 27 | .333 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 34 | Weber, Paige | 3 | 2 | 2 | 6 | .000 | 40 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 55 | Snow, Stephanie | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Holloway, Danielle | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hutchinson, Dana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Karst, Courtney | 3 | 11 | 6 | 29 | .172 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 33 | Resch, Alanna | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 51 | 21 | 121 | .248 | 48 | 4 | 3 | 4 | 56 | 3 | 2 | 1 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Tucson, Ariz. (McKale Center)
Date: Nov 13, 2009 Attend: 2321 Time: 1:29 Referees: Greg Leung, Syd Church |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||