Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Arizona Wildcats (Apr 29, 2009)

Box Score
 2009 Arizona State Sun Devil Baseball
 #1 Arizona State at Arizona Wildcats
 Apr 29, 2009 at Tucson, Ariz. (Sancet Stadium)

Arizona State 20 (32-9)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggi, Drew ss........... 4 3 1 0 2 1 4 4 0
Kipnis, Jason cf......... 4 3 1 2 1 1 3 0 1
Ramirez, Carlos c........ 3 3 2 1 2 0 4 0 0
 Barnes, Austin ph/c..... 1 1 1 1 0 0 1 0 0
Newman, Matt p/dh........ 5 3 3 3 1 0 0 0 1
Torrez, Riccio 1b........ 4 1 1 4 0 1 9 1 0
 Ruiz, Abe ph/1b......... 2 1 1 3 0 0 1 0 0
Calhoun, Kole rf......... 6 1 2 4 0 0 3 0 1
MacPhee, Zack 2b......... 6 0 1 0 0 2 1 7 1
Workman, Andy lf......... 1 0 0 0 0 0 1 0 0
 Ruettiger, Johnny ph/lf. 4 2 2 1 0 1 0 0 0
Torrez, Raoul 3b......... 4 1 1 0 0 2 0 2 1
 McDonald, Jared ph/3b... 0 1 0 0 1 0 0 0 0
 Swagerty, Jordan p...... 0 0 0 0 0 0 0 0 0
 Franzblau, Jason p...... 0 0 0 0 0 0 0 0 0
Totals................... 44 20 16 19 7 8 27 14 5

Arizona Wildcats 3 (19-21)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ortega, Bryce ss......... 3 1 2 0 0 0 1 4 0
 Valenzuela, Rafael ph... 1 0 0 0 0 0 0 0 0
Pace, Hunter cf.......... 4 1 1 0 0 1 2 0 2
Baird, Dillon 1b......... 4 0 1 0 0 1 13 1 0
Bandy, Jett 3b........... 4 0 2 1 0 1 0 0 1
Glenn, Brad dh........... 4 0 1 0 0 0 0 0 2
Coyle, Bobby lf.......... 4 1 1 0 0 0 4 0 2
Selsky, Steve rf......... 4 0 1 0 0 0 1 0 0
Childs, Dwight c......... 3 0 1 0 0 0 6 2 0
 Brown, Bobby ph......... 1 0 0 0 0 0 0 0 0
Stiner, Kyle 2b.......... 3 0 1 1 0 1 0 3 0
 Weldon, Mike ph......... 1 0 0 0 0 1 0 0 0
Bandilla, Bryce p........ 0 0 0 0 0 0 0 0 0
 Allison, Joe p.......... 0 0 0 0 0 0 0 0 0
 Roach, Donn p........... 0 0 0 0 0 0 0 0 0
 Burns, Cory p........... 0 0 0 0 0 0 0 0 0
 Stoffel, Jason p........ 0 0 0 0 0 0 0 0 0
 Veltmann, Matt p........ 0 0 0 0 0 0 0 0 0
 Lewis, Cody p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 3 11 2 0 5 27 10 7

Score by Innings R H E
----------------------------------------------
Arizona State....... 000 421 00(13) - 20 16 1
Arizona Wildcats.... 010 020 000 - 3 11 1
----------------------------------------------

E - Ruettiger(1); Ortega. DP - Sun Devils 2. LOB - Sun Devils 5; Arizona 7.
2B - Kipnis(16); Ramirez 2(7); Calhoun(8); Ruettiger(4); Bandy. 3B -
Ruiz(1). HR - Torrez, Ri.(4); Calhoun(5); Ruettiger(1). HBP - Kipnis;
Ortega. SB - Torrez, Ra.(13).

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Newman, Matt........ 4.2 8 3 3 0 2 21 21
Swagerty, Jordan.... 3.1 3 0 0 0 2 12 13
Franzblau, Jason.... 1.0 0 0 0 0 1 3 3

Arizona Wildcats IP H R ER BB SO AB BF
-----------------------------------------------
Bandilla, Bryce..... 3.1 3 4 4 2 3 13 15
Allison, Joe........ 1.2 3 2 1 0 1 9 9
Roach, Donn......... 2.1 1 1 1 1 2 8 9
Burns, Cory......... 0.2 0 0 0 0 2 2 2
Stoffel, Jason...... 0.0 1 5 5 3 0 1 5
Veltmann, Matt...... 0.1 5 6 6 1 0 6 7
Lewis, Cody......... 0.2 3 2 2 0 0 5 5

Win - Swagerty (2-1). Loss - Bandilla (2-2). Save - None.
WP - Stoffel. HBP - by Swagerty (Ortega); by Stoffel (Kipnis). BK - Allison 2.
Umpires - HP: Patrick Riley 1B: Steve Mattingly 3B: Darren Hyman
Start: 3:00 Time: 3:05 Attendance: 1115
Weather: Clear
Stoffel faced 5 batters in the 9th.
Game: GAME41