Women's Gymnastics Meet Results
| Host: | Arizona State | |
| Meet: | Arizona at Arizona State | January 22, 2006 |
| Location: | Wells Fargo Arena, Tempe AZ | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Arizona State | |
| Balance Beam | Arizona | |
| Floor Exercise | Judge List |
|
| |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Arizona State | 195.300 |
| 2 | Arizona | 195.150 |
|
| |
| Arizona State | |
| Head Coach: John Spini | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| April Boone | 9.825 | 9.725 | 9.225 | 9.125 | 37.900 |
| Nicole Harris | 9.750 | 9.875 | 9.750 | 9.575 | 38.950 |
| Ashlee Hinkle | 9.700 | ||||
| Tiana Jean | 9.450 | ||||
| Cassandra Jusino | 9.225 | 9.800 | 9.650 | ||
| Ashley Kelly | 9.875 | 9.900 | 9.925 | 9.775 | 39.475 |
| Tia Orlando | 9.900 | 9.825 | 9.750 | ||
| Lauren Powell | 9.825 | 9.825 | 9.700 | ||
| Ashley Toner | 9.625 | ||||
| Team Totals | 49.175 | 49.225 | 48.825 | 48.075 | 195.300 |
|
| |
| Arizona | |
| Head Coach: Bill Ryden | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Briana Bergeson | 9.725 | 9.800 | |||
| Alexis Greene | 9.775 | 9.575 | 9.800 | ||
| Danielle Hicks | 9.725 | 9.750 | 9.725 | 8.600 | 37.800 |
| Jamie Holton | 9.700 | 9.725 | |||
| Erin Muirhead | 8.475 | 9.775 | |||
| Sarah Parsons | 8.975 | ||||
| Rachelle Silberg | 9.650 | ||||
| Aubrey Taylor | 9.700 | 9.900 | 9.700 | 9.775 | 39.075 |
| Bree Workman | 9.750 | ||||
| Karin Wurm | 9.825 | 9.875 | 9.750 | 9.800 | 39.250 |
| Team Totals | 48.775 | 48.825 | 48.675 | 48.875 | 195.150 |
|
| |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tia Orlando | Arizona State | 9.900 |
| 2 | Ashley Kelly | Arizona State | 9.875 |
| 3 | April Boone | Arizona State | 9.825 |
| 3 | Lauren Powell | Arizona State | 9.825 |
| 3 | Karin Wurm | Arizona | 9.825 |
| 6 | Alexis Greene | Arizona | 9.775 |
| 7 | Nicole Harris | Arizona State | 9.750 |
| 7 | Bree Workman | Arizona | 9.750 |
| 9 | Danielle Hicks | Arizona | 9.725 |
| 10 | Aubrey Taylor | Arizona | 9.700 |
| 11 | Rachelle Silberg | Arizona | 9.650 |
| 12 | Cassandra Jusino | Arizona State | 9.225 |
|
| |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 9.900 |
| 1 | Aubrey Taylor | Arizona | 9.900 |
| 3 | Nicole Harris | Arizona State | 9.875 |
| 3 | Karin Wurm | Arizona | 9.875 |
| 5 | Tia Orlando | Arizona State | 9.825 |
| 5 | Lauren Powell | Arizona State | 9.825 |
| 7 | Cassandra Jusino | Arizona State | 9.800 |
| 8 | Danielle Hicks | Arizona | 9.750 |
| 9 | April Boone | Arizona State | 9.725 |
| 9 | Briana Bergeson | Arizona | 9.725 |
| 11 | Alexis Greene | Arizona | 9.575 |
| 12 | Sarah Parsons | Arizona | 8.975 |
|
| |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 9.925 |
| 2 | Briana Bergeson | Arizona | 9.800 |
| 3 | Tia Orlando | Arizona State | 9.750 |
| 3 | Nicole Harris | Arizona State | 9.750 |
| 3 | Karin Wurm | Arizona | 9.750 |
| 6 | Danielle Hicks | Arizona | 9.725 |
| 7 | Lauren Powell | Arizona State | 9.700 |
| 7 | Ashlee Hinkle | Arizona State | 9.700 |
| 7 | Aubrey Taylor | Arizona | 9.700 |
| 7 | Jamie Holton | Arizona | 9.700 |
| 11 | April Boone | Arizona State | 9.225 |
| 12 | Erin Muirhead | Arizona | 8.475 |
|
| |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alexis Greene | Arizona | 9.800 |
| 1 | Karin Wurm | Arizona | 9.800 |
| 3 | Ashley Kelly | Arizona State | 9.775 |
| 3 | Erin Muirhead | Arizona | 9.775 |
| 3 | Aubrey Taylor | Arizona | 9.775 |
| 6 | Jamie Holton | Arizona | 9.725 |
| 7 | Cassandra Jusino | Arizona State | 9.650 |
| 8 | Ashley Toner | Arizona State | 9.625 |
| 9 | Nicole Harris | Arizona State | 9.575 |
| 10 | Tiana Jean | Arizona State | 9.450 |
| 11 | April Boone | Arizona State | 9.125 |
| 12 | Danielle Hicks | Arizona | 8.600 |
|
| |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 39.475 |
| 2 | Karin Wurm | Arizona | 39.250 |
| 3 | Aubrey Taylor | Arizona | 39.075 |
| 4 | Nicole Harris | Arizona State | 38.950 |
| 5 | April Boone | Arizona State | 37.900 |
| 6 | Danielle Hicks | Arizona | 37.800 |
|
| |
| Meet Judges | Top |
| ||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright ?2006 by Beaver Creek Software. All
rights reserved | |
| Web page created by: | The Gymnastics ScoreKeeper? |
| Beaver Creek Software | |
| Web Site: | http://www.beaverlog.com/ |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |