


2012 Arizona State Volleyball
Arizona State vs Arizona
(Sep 18, 2012 at Tucson, Ariz.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tuioti-Mariner, Nora | 4 | 6 | 4 | 21 | .095 | 1 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 8.5 |
5 | Pinson, Alexis | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
10 | Wilson, Erica | 4 | 18 | 10 | 48 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 19.5 |
12 | Gardner, Macey | 4 | 15 | 7 | 53 | .151 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 17.0 |
23 | Palmer, Allison | 4 | 0 | 0 | 0 | .000 | 40 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
24 | Binns, Mercedes | 2 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Teslevich, Jenny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | McCready, Shannan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Follette, Whitney | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
14 | Francis, Caitlyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jorgensen, Bethany | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 46 | 30 | 149 | .107 | 43 | 4 | 6 | 4 | 49 | 2 | 10 | 2 | 0 | 57.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Lewis, Ronnie | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Amaro, Halli | 4 | 11 | 8 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 13.0 | |
7 | Magill, Olivia | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 8.0 | |
8 | Rhoades, Rachel | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 12.0 | |
9 | Kingdon, Madi | 4 | 20 | 4 | 44 | .364 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 0 | 22.0 | |
21 | Fuller, Lauren | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Brown, Chanel | 4 | 0 | 0 | 0 | .000 | 28 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
14 | Arizobal, Taylor | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 | |
15 | McKinney, Aubrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Torres, Shaquillah | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 | |
33 | Nicholson, Candace | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 55 | 26 | 142 | .204 | 52 | 4 | 3 | 4 | 62 | 2 | 24 | 2 | 0 | 73.0 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Tucson, Ariz. (McKale Center)
Date: Sep 18, 2012 Attend: 1623 Time: 1:57 Referees: Gary Houghton, Rory Arisuma |
|||||||||||||||||||||||||||||||
|