2012 Arizona State Volleyball
Arizona vs Arizona State
(Nov 23, 2012 at Tempe, Ariz.)
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Amaro, Halli | 4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 15.5 |
| 7 | Magill, Olivia | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 8 | Rhoades, Rachel | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 8.5 |
| 9 | Kingdon, Madi | 4 | 17 | 7 | 50 | .200 | 1 | 1 | 1 | 6 | 12 | 0 | 2 | 0 | 0 | 19.0 |
| 14 | Arizobal, Taylor | 4 | 12 | 5 | 34 | .206 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 21 | Fuller, Lauren | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lewis, Ronnie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiser, Emily | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brown, Chanel | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bemis, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Torres, Shaquillah | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 33 | Nicholson, Candace | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 19 | 138 | .232 | 47 | 2 | 4 | 8 | 61 | 1 | 26 | 0 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tuioti-Mariner, Nora | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| 5 | Pinson, Alexis | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12.0 |
| 8 | Follette, Whitney | 4 | 10 | 3 | 20 | .350 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Wilson, Erica | 4 | 17 | 11 | 52 | .115 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Gardner, Macey | 4 | 14 | 8 | 45 | .133 | 2 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 15.5 |
| 23 | Palmer, Allison | 4 | 0 | 0 | 2 | .000 | 50 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Teslevich, Jenny | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | McCready, Shannan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Francis, Caitlyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Binns, Mercedes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 56 | 28 | 157 | .178 | 54 | 8 | 4 | 2 | 58 | 0 | 20 | 0 | 0 | 74.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Nov 23, 2012 Attend: 1425 Time: 1:51 Referees: Brian Brink, Larry Schwartz |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||