
Box Score |
2012 Arizona State Sun Devil Baseball
#16 Arizona at #19 Arizona State
Apr 17, 2012 at Tempe, Ariz. (Packard Stadium)
Arizona 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Rickard, Joey cf | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | .331 |
Field, Johnny lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .319 |
Mejia, Alex ss | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | .374 |
Refsnyder, Robert rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .369 |
Mejias-Brean, Seth 3b | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | .387 |
Brown, Bobby dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .297 |
Moore, Riley c | 4 | 1 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | .283 |
Gilbert, Trent 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .273 |
Maggi, Joseph 1b | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .379 |
Dixon, Brandon 1b | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .240 |
Crawford, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hale, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Manthei, Stephen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Troupe, Mathew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bill, Augey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 40 | 8 | 13 | 6 | 1 | 7 | 24 | 8 | 8 | |
Arizona State 12 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aplin, Andrew cf | 4 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | .303 |
Marrero, Deven ss | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | .287 |
DeMichele, Joey 2b | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 0 | .358 |
Ruiz, Abe 1b | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | .315 |
McDonald, James dh | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .317 |
Rossiter, Max c | 5 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | 3 | .297 |
Allen, Trever rf | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .305 |
Coffman, Kasey lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .213 |
Benjamin, Michael 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .273 |
Bridgewater, Rouric ph/3b | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .308 |
Stankiewicz, Drew 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 |
Blackford, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Dunbar, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lopez, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 34 | 12 | 12 | 12 | 5 | 6 | 27 | 7 | 7 |
Score by Innings R H E ------------------------------------------- Arizona............. 001 060 100 - 8 13 1 Arizona State....... 200 021 70X - 12 12 2 ------------------------------------------- |
E - Moore, R.; Benjamin, M. 2. DP - ASU 1. LOB - Arizona 8; ASU 7. 2B - Moore, R.; Maggi, J.; DeMichele, J; McDonald, J.. HR - Mejias-Brean; Aplin, A.. HBP - Rickard, J.; Allen, T.; Coffman, K.. SH - Field, J.; Benjamin, M.. SB - Mejias-Brean; Allen, T.. Reached on CI - Ruiz, A.. |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Crawford, Tyler | 4.2 | 8 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 2 | 75 | 4.50 |
Hale, Tyler | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 4.40 |
Manthei, Stephen | 1.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 40 | 4.21 |
Troupe, Mathew | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 23 | 3.80 |
Bill, Augey | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 25 | 0.00 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Blackford, Alex | 4.1 | 8 | 6 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 4 | 5 | 79 | 5.84 |
Dunbar, Matthew | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 30 | 1.48 |
Lopez, Joseph | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 15 | 1.93 |
Ravago, Robert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | 2.66 |
Barrett, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 | 1.33 |
Win - None. Loss - None. Save - None.
WP - Blackford, A. HBP - by Blackford, A (Rickard, J.); by Hale, T. (Allen, T.);
by Troupe, M. (Coffman, K.). CI - Moore, R.. Inherited runners/scored: Hale, T.
2/0; Manthei, S. 1/1; Troupe, M. 2/2; Bill, A. 1/0. Pitches/strikes: Crawford,
T. 75/50; Hale, T. 6/3; Manthei, S. 40/18; Troupe, M. 23/10; Bill, A. 25/17;
Blackford, A 79/58; Dunbar, M. 30/21; Lopez, J. 15/8; Ravago, R. 8/6; Barrett,
J. 6/4.
Umpires - HP: Steven Corvi 1B: Jason Rogers 3B: Adam Dowdy
|