Sun Devil Athletics
HomeHome
Loading
2014-15 Individual Statistics
Name Tourn. Rounds Strokes Ave.   Top-10 Finishes Season Low Career Low
Emilie Alonso 6 18 1392 77.33 72 68
Ashleigh Greenham 6 18 1401 77.83     74 74
Saki Iida 4 12 939 78.25 73 72
Noemi Jimenez 9 27 1956 72.44   5 68 66
Roberta Liti 9 27 2024 74.96 70 70
Monica Vaughn 10 31 2243 72.35   6 67 67
Sophia Zeeb 7 21 1581 75.29 72 72
Emilie Alonso                
Tournament 1 2 3 4 Total Score Place
ANNIKA Intercollegiate 79 77 77 233 +17 58
Stanford Intercollegiate 76 74 76 226 +13 T65
Northrop Grumman 72 78 76 226 +13 T38
Darius Rucker 81 79 79 239 +26 80
Clover Cup 77 76 80 233 +17 T39
PING/ASU Invite 76 77 82 235 +19 86
Ashleigh Greenham                
Tournament 1 2 3 4 Total Score Place
Pac-12 Preview 83 76 74 233 +14 T41
Darius Rucker 81 82 81 244 +31 T86
Clover Cup 74 75 81 230 +14 T29
PING/ASU Invite 75 76 77 228 +12 T66
Pac-12 Championships 80 79 74 233 +20 49
NCAA Regionals 80 77 76 233 +17 T82
Saki Iida                
Tournament 1 2 3 4 Total Score Place
Stanford Intercollegiate 76 80 76 232 +19 T78
Northrop Grumman 77 79 78 234 +21 73
Clover Cup 85 80 78 243 +27 T71
PING/ASU Invite 79 73 78 230 +14 T73
Noemi Jimenez                
Tournament 1 2 3 4 Total Score Place
ANNIKA Intercollegiate 71 71 70 212 -4 T5
Stanford Intercollegiate 68 70 72 210 -3 T9
Pac-12 Preview 74 75 75 224 +5 T19
Northrop Grumman 73 78 76 227 +14 T44
Darius Rucker 71 72 73 216 +3 T5
Clover Cup 74 72 75 221 +5 T5
PING/ASU Invite 70 73 76 219 +3 T20
Pac-12 Championships 69 70 70 209 -4 4
NCAA Regionals 74 68 76 218 +2 T34
Roberta Liti                
Tournament 1 2 3 4 Total Score Place
ANNIKA Intercollegiate 75 79 71 225 +9 T47
Stanford Intercollegiate 73 72 71 216 +3 T31
Pac-12 Preview 78 75 73 226 +7 T26
Northrop Grumman 71 72 84 227 +14 T44
Darius Rucker 77 81 77 231 +18 T70
Clover Cup 77 78 73 228 +12 T18
PING/ASU Invite 81 73 71 225 +9 T57
Pac-12 Championships 78 75 72 225 +12 T35
NCAA Regionals 75 70 72 217 +1 T26
Monica Vaughn                
Tournament 1 2 3 4 Total Score Place
ANNIKA Intercollegiate 71 73 75 219 +3 T25
Stanford Intercollegiate 71 77 71 219 +6 T47
Pac-12 Preview 78 74 67 219 E 7
Northrop Grumman 69 71 74 214 +1 T4
Darius Rucker 75 79 73 227 +14 T44
Clover Cup 69 71 71 211 -5 2
PING/ASU Invite 69 69 72 210 -6 T1
Pac-12 Championships 79 71 73 223 +10 T32
NCAA Regionals 71 72 69 212 -4 T6
NCAA Finals 75 71 71 72 289 +1 5
Sophia Zeeb                
Tournament 1 2 3 4 Total Score Place
ANNIKA Intercollegiate 76 77 75 228 +12 T50
Pac-12 Preview 74 77 74 225 +6 T21
Darius Rucker 75 78 78 231 +18 T64
Clover Cup 75 74 76 225 +9 T13
PING/ASU Invite 73 75 72 220 +4 T27
Pac-12 Championships 78 74 73 225 +12 T35
NCAA Regionals 76 72 79 227 +11 T71
2014-15 Team Statistics              
Tournament 1 2 3 4 Total Score Place
ANNIKA Intercollegiate 293 298 291 882 +18 T11
Stanford Intercollegiate 288 293 290 871 +19 10
Pac-12 Preview 304 300 288 892 +16 T5
Northrop Grumman 285 299 304 888 +36 7
Darius Rucker 298 308 301 907 +55 13
Clover Cup 295 295 295 885 +21 1
SDSU Farms (match play) 4
PING/ASU Invite 287 290 291 868 +4 T2
Pac-12 Championships 304 290 288 882 +30 9
NCAA Regionals 296 282 293 871 +7 9
Stroke Total Rounds   Ave.       Top-5 Finishes  
7,946 27 294.30 4