Sun Devil Athletics
HomeHome
Loading


Recap ASU Varsity vs ASU Alumni Box Score

 2005 Arizona State Baseball Alumni Game
 #9 ASU Varsity at ASU Alumni
 Jan 22, 2005 at Tempe, Ariz. (Packard Stadium)

ASU Varsity 13

Name (Pos) AB R H RBI BB SO PO A
Joey Hooft 2b............. 4 0 1 1 0 0 0 2 
 Jeff Landry 2b............ 1 1 1 1 1 0 0 0 
Travis Buck rf............ 4 2 3 0 0 0 0 0 
 Rocky Laguna rf........... 2 1 1 2 0 0 0 0 
Tuffy Gosewisch c......... 5 1 1 1 1 0 13 0 
Jeff Larish 3b............ 4 1 0 0 2 1 1 2 
Colin Curtis lf........... 3 2 1 0 0 0 1 0 
 Taylor Holiday ph/lf...... 2 0 0 0 0 1 0 0 
 Eric Williams lf.......... 0 0 0 0 0 0 0 0 
Joe Persichina 1b......... 3 1 2 4 0 0 5 0 
 Seth Dhaenens 1b.......... 1 1 0 0 1 0 3 0 
 Willy Fox ph/1b........... 1 0 0 0 0 0 0 0 
Vinny Biancamano dh....... 2 1 1 1 1 0 0 0 
 DJ Butler ph/dh........... 1 0 0 0 1 1 0 0 
Andrew Romine ss.......... 3 2 1 1 2 0 3 4 
J.J. Sferra cf............ 3 0 0 1 0 0 1 0 
Brett Bordes p............ 0 0 0 0 0 0 0 1 
 Jason Urquidez p.......... 0 0 0 0 0 0 0 0 
 Pat Bresnehan p........... 0 0 0 0 0 0 0 0 
 Tony Barnette p........... 0 0 0 0 0 0 0 0 
Totals.................... 39 13 12 12 9 3 27 9 


ASU Alumni 0

Name (Pos) AB R H RBI BB SO PO A
Chris Duffy cf............ 2 0 1 0 1 0 3 0 
 Mike Bejamin 3b........... 1 0 0 0 0 1 1 1 
Steve Garrabrants ss...... 4 0 0 0 0 0 0 1 
Mike Guerrero lf.......... 2 0 0 0 1 1 4 0 
Jeremy West 1b............ 3 0 1 0 0 1 7 0 
 Steve Mariucci lf......... 2 0 0 0 0 2 0 0 
Ryan McKenna rf........... 2 0 0 0 0 2 1 0 
 Ken Phelps 1b............. 1 0 0 0 0 1 2 0 
Richy Leon 3b/2b.......... 2 0 0 0 0 0 2 1 
 Kevin Romine rf........... 0 0 0 0 0 0 2 0 
Garrett Schoenberger c.... 4 0 0 0 0 2 4 1 
 Tucker Hammergren c/ph.... 1 0 0 0 0 0 0 0 
Anthony Manahan 2b/dh..... 2 0 1 0 0 0 1 0 
 Greg Steen 2b............. 1 0 0 0 1 1 0 2 
Dan Rumsey dh/3b.......... 3 0 0 0 0 2 0 0 
Eric Doble p.............. 0 0 0 0 0 0 0 0 
 Ty Johnson p.............. 0 0 0 0 0 0 0 0 
 Chad Day p................ 0 0 0 0 0 0 0 0 
 Brian Weymouth p.......... 0 0 0 0 0 0 0 0 
 Steve Brody p............. 0 0 0 0 0 0 0 1 
 Carlos Arguello p......... 0 0 0 0 0 0 0 0 
Totals.................... 30 0 3 0 3 13 27 7 

Score by innings: R H E
----------------------------------------------
ASU Varsity 421 300 210 - 13 12 1
ASU Alumni 000 000 000 - 0 3 5
----------------------------------------------

E - Romine; Duffy; Romine; Hammergren; Manahan 2. 
DP - ASU Varsity 1; ASU Alumni 1. LOB - ASU Varsity 11; ASU Alumni 7. 
2B - Hooft; Buck; Persichina; Manahan. 
HR - Laguna. 
SB - Buck; Curtis; Romine 2; Duffy. CS - Gosewisch. 
SH - Sferra. SF - Sferra. 

ASU Varsity IP H R ER BB SO AB BF
Brett Bordes........ 3.0 1 0 0 1 2 9 11 
Jason Urquidez...... 3.0 2 0 0 1 4 11 12 
Pat Bresnehan....... 1.0 0 0 0 1 2 4 5 
Tony Barnette....... 2.0 0 0 0 0 5 6 6 


ASU Alumni IP H R ER BB SO AB BF
Eric Doble.......... 2.0 6 6 4 2 0 14 16 
Ty Johnson.......... 2.0 3 4 4 3 0 8 13 
Chad Day............ 2.0 0 0 0 0 1 6 6 
Brian Weymouth...... 1.0 2 2 2 1 1 5 6 
Steve Brody......... 1.0 1 1 1 2 0 3 6 
Carlos Arguello..... 1.0 0 0 0 1 1 3 4 

Win - Bordes Loss - Doble Save - None.
WP - Johnson 2. 
HBP - by Bordes, B. (Rumsey); by Johnson (Curtis). 
Umpires - Home:Paul Arreola 1st:Travis Katzenmeier 3rd:Jason Rogers 
Start: 1:07 PM Time: 2:47 Attendance: 1,013