Sun Devil® Athletics
HomeHome

Arizona State vs Air Force (Aug 29, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Arizona State Volleyball
#16 Arizona State vs Air Force
(Aug 29, 2015 at USAFA, Colo.)

   Arizona State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Arellano, Bianca   3  0  0  0  .000  16  0  0  0  4  0  0  0  1  0.0 
8   Follette, Whitney   3  7  2  11  .455  1  0  0  0  2  0  6  0  0  10.0 
9   Koonts, Jasmine   3  3  2  9  .111  0  0  0  0  2  0  5  0  0  5.5 
11  Bailey, BreElle   3  4  3  17  .059  0  0  0  0  2  0  4  0  0  6.0 
12  Gardner, Macey   3  10  4  20  .300  1  0  0  1  7  0  5  0  0  12.5 
22  Pickrell, Cassidy   3  12  5  27  .259  2  0  3  0  8  0  1  0  0  12.5 
4   Pickrell, Kylie   3  0  0  0  .000  16  1  0  0  6  0  0  0  0  1.0 
10  Ricedorff, Kizzy   3  4  1  10  .300  0  0  0  0  1  0  2  1  0  5.0 
13  Harker, Halle   3  0  0  0  .000  2  2  0  0  7  0  0  0  0  2.0 
  Totals  3  40  17  94  .245  38  3  3  1  39  0  23  1  1  54.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  10  35  .086  14-24   58% 
2  14  3  30  .367  10-13   76% 
3  13  4  29  .310  15-18   83% 
          39-55   70% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Arizona State   (3)  25  25  25     3-0  
Air Force   (0)  23  13  17     0-3  

   Air Force      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   CLEMENT, Akokwe   3  6  7  25  -.040  1  0  2  2  8  0  1  0  0  6.5 
2   HELLMAN, Sarah   3  0  0  0  .000  13  0  0  0  4  0  0  0  0  0.0 
4   BRADLEY POWERS, Rach  3  0  0  1  .000  0  0  2  0  6  0  0  0  0  0.0 
12  MIKSCH, Abigail   3  4  8  17  -.235  1  0  0  0  2  0  1  0  0  4.5 
13  ROSAS, Raquel   3  2  1  4  .250  0  0  0  0  0  0  2  0  0  3.0 
22  PARKER, Taylor   3  7  2  18  .278  0  1  0  0  0  0  4  1  0  10.0 
10  HEINECK, Piper   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
11  SEITZ, Natalie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
14  SPIRES, Shelley   3  7  7  25  .000  0  0  0  0  2  0  0  0  0  7.0 
15  CONLAN, Shanleigh   3  0  0  1  .000  13  0  0  0  2  0  0  0  0  0.0 
16  BATES, Rebecca   3  1  0  1  1.000  0  0  1  0  6  0  0  0  0  1.0 
21  SHERRILL, Maggie   3  2  2  10  .000  0  0  0  0  1  0  4  0  0  4.0 
   TEAM                           1                      
  Totals  3  29  27  102  .020  28  1  5  3  31  0  12  1  0  36.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  10  33  -.030  13-24   54% 
2  8  8  35  .000  10-25   40% 
3  12  9  34  .088  14-24   58% 
          37-73   50% 
    Site: USAFA, Colo. (Falcon Court)
Date: Aug 29, 2015 Attend: 651 Time: 1:17
Referees: Pii Aiu, Glo Bailey
Falcon Classic, in Honor of Amy Svoboda