RETURNERS | |||||||||
No. | Name | Pos. | Ht. | Wt. | Yr. | Pts. | Rbs. | Hometown | Last School |
2 | Eric Boateng!## | C | 6-10 | 257 | Sr. | 1.8 | 2.0 | London, England | Duke/St. Andrews (Delaware) |
3 | Ty Abbott## | G | 6-3 | 207 | Jr. | 7.1 | 4.0 | Phoenix, Ariz. | Desert Vista H.S. |
10 | Jamelle McMillan## | G | 6-2 | 180 | Jr. | 4.8 | 1.8a | Seattle, Wash. | O'Dea H.S. |
11 | Brandon Thompson | G | 6-0 | 180 | Fr. | -- | -- | San Antonio, Texas | John Paul Stevens H.S. |
12 | Derek Glasser### | G | 6-1 | 190 | Sr. | 8.8 | 4.8a | Marina Del Rey, Calif. | Artesia H.S. |
22 | Victor Rudd | F | 6-7 | 207 | Fr. | -- | -- | Los Angeles, Calif. | Findlay Prep (Nev.) |
23 | Ruslan Pateev | C | 7-0 | 231 | Fr. | -- | -- | Moscow, Russia | Montverde Academy (Fla.) |
24 | Trent Lockett | G | 6-4 | 211 | Fr. | -- | -- | Golden Valley, Minn. | Hopkins H.S. |
25 | Marcus Jackson | G | 6-1 | 190 | Fr. | -- | -- | Sacramento, Calif. | Sheldon H.S. |
30 | Rihards Kuksiks## | G-F | 6-6 | 210 | Jr. | 10.3 | 3.8 | Riga, Latvia | Florida Air Academy |
32 | Taylor Rohde# | F-C | 6-8 | 235 | So. | 0.8 | 0.6 | Phoenix, Ariz. | Pinnacle H.S. |
33 | Alex English | C | 6-10 | 235 | Jr. | -- | -- | Phoenix, Ariz. | Colgate/Paradise Valley H.S. |
40 | Demetrius Walker | G | 6-2 | 195 | Fr. | -- | -- | Phoenix, Ariz. | St. Mary's H.S. |
44 | Jerren Shipp### | G | 6-3 | 208 | Sr. | 2.7 | 1.6 | Los Angeles, Calif. | Fairfax H.S. |
HEAD COACH: Herb Sendek (Carnegie-Mellon, 1985)
ASSOCIATE HEAD COACH: Dedrique Taylor (UC Davis, 1997)
ASSISTANT COACH/RECRUITING COORDINATOR: Scott Pera (Penn State, 1989)
ASSISTANT COACH: Lamont Smith (San Diego, 1999)
DIRECTOR OF OPERATIONS: Robert Spence (Guilford College, 2004)
ATHLETIC TRAINER: Jarrod Spanjer (Cal State Northridge, 1999)
ASSOCIATE HEAD COACH SPORT PERFORMANCE: Rich Wenner (Arizona State, 1986)
Pronunciation Guide: Bow-TANG, Ri-HARDS Kook-SICKS, Taylor ROW-dee.
# -letters earned.
! -redshirt season used.
@ -redshirted 2006-07 season after transferring from Duke
2008-09 Record: 25-10 overall; 11-7 (t3rd) in Pac-10; 1-1 in NCAA Tournament
Final Rankings: 19th by both Associated Press and USA Today/ESPN
Starters Returning/Lost: 3/2