Sun Devil Athletics
HomeHome
Loading

2009-10 Arizona State Men's Golf Final Stats

2009-10 Arizona State Men's Golf Final Stats

ARIZONA STATE TEAM STATISTICS  
Date Tournament   1 2 3 4 Total Score Place
S18-20 Olympia Fields 293 284 293 870 30 1
S27-28 Ping Preview 300 293 296 889 25 3
O25-27 Isleworth 301 307 304 912 48 12
F3-5 Amer Ari 313 298 278 889 25 T10
F14-16 Battle at the Beach 359 363 352 1074 9 6
M1-2 USC Collegiate 282 279 288 849 -3 3 359 363 352
M12-14 Southern Highlands 305 303 305 913 49 6 282 272 278
A2-3 Thunderbird 291 276 289 856 4 T8
A11-13 U.S. Intercollegiate 309 272 275 856 16 10
A26-28 Pac-10 Championships 337 351 348 365 1401 -19 4
M20-22 NCAA Southeast Regional 290 288 285 863 23 T4
J1-3 NCAA Championship 286 292 290 868 4 T8
Appearances Rounds Strokes Ave. High Rnd. Low Rnd.
12 37 11240 303.7838 363 272
Jesper Kennegard  
Tournament   1 2 3 4 Total Score Place 63 64 66
Olympia Fields 75 71 74 220 10 T19
PING/Golfweek 75 73 74 222 6 T12
Isleworth Collegiate 77 78 75 230 14 T43
Amer Ari Invitational 75 75 68 218 2 T16
Battle at the Beach 71 71 66 208 -5 T8
USC Collegiate 68 68 74 210 -3 T8
Southern Highlands 71 72 76 219 2 1
Thunderbird 75 67 71 213 E T24
U.S. Intercollegiate 79 64 66 209 -1 T11
Pac-10 Championships 63 66 67 73 269 -15 2
NCAA Southeast Reg 75 71 72 218 8 T34
NCAA Championship 68 77 77 222 6 T86
App. Rounds Strokes Ave. Low
12 37 2658 71.83784 63
Knut Borshiem  
Tournament   1 2 3 4 Total Score Place
Olympia Fields 79 68 75 222 1 T24
PING/Golfweek 76 72 72 220 4 T6 69 68 68
Isleworth Collegiate 70 75 77 222 6 T16
Western Refining 69 71 72 212 -1 12
Amer Ari 77 77 68 222 7 50
Battle at the Beach 73 73 71 217 4 T36
USC Collegiate 73 80 71 224 11 T60
Southern Highlands 80 83 74 237 21 T48
Thunderbird 70 71 72 213 E T24
U.S. Intercollegiate 75 69 70 214 4 T29
Pac-10 Championships 69 70 66 71 276 -8 T10
NCAA Southeast Reg 71 73 70 214 4 T21
NCAA Championship 70 77 74 221 5 T72
App. Rounds Strokes Ave. Low
13 40 2914 72.85 68
Scott Pinckney   67 70 71
Tournament   1 2 3 4 Total Score Place
Olympia Fields 68 76 71 215 5 T8
PING/Golfweek 75 73 72 220 4 T6
Isleworth Collegiate 75 73 72 220 4 T7
Western Refining 75 70 74 219 6 27
Amer Ari 79 70 71 220 4 T21
Battle at the Beach 70 70 71 211 -2 T11
USC Collegiate 67 70 77 214 1 T25
Southern Highlands 79 75 78 232 16 T31
Thunderbird 74 71 74 219 6 T57
U.S. Intercollegiate 79 71 72 222 12 T64
Pac-10 Championships 68 71 73 74 286 -2 T36
NCAA Southeast Reg 69 71 71 211 1 T10
NCAA Championship 74 70 73 217 1 T41
App. Rounds Strokes Ave. Low
13 40 2906 72.65 67 72 68 68
James Byrne  
Tournament   1 2 3 4 Total Score Place
Amer Ari 84 80 70 234 18 T85
Battle at the Beach 72 73 74 219 6 T42
USC Collegiate 74 69 69 212 -1 T16
Southern Highlands 81 75 77 233 17 T35
Thunderbird 75 68 75 218 5 T49
U.S. Intercollegiate 79 68 68 215 5 T31
Pac-10 Championship 69 72 71 78 290 6 T42
NCAA Southeast Reg 76 75 72 223 13 T58
NCAA Championship 74 73 70 217 1 T41
App. Rounds Strokes Ave. Low
9 28 2061 73.60714 68
T. Bierenbroodspot  
Tournament   1 2 3 4 Total Score Place
Olympia Fields 71 69 74 214 4 T6
Ping Preview 75 78 79 232 16 T51
Isleworth Collegiate 81 81 80 242 26 69
Amer Ari 82 76 74 232 16 T74
USC Collegiate (I) 69 80 77 226 13 T71
Thunderbird (I) 69 72 77 218 5 T49
App. Rounds Strokes Ave.
6 18 1364 75.77778
Jin Song  
Tournament   1 2 3 4 Total Score Place
Battle at the Beach 73 77 76 226 13 T71
Thunderbird 71 72 71 214 1 T30
App. Rounds Strokes Ave.
2 6 440 73.33333
Thomas Buran  
Tournament   1 2 3 4 Total Score Place
Battle at the Beach 75 76 70 221 8 T51
Thunderbird 72 75 80 227 14 T79
App. Rounds Strokes Ave.
2 6 448 74.66667
Spencer Fletcher  
Tournament   1 2 3 4 Total Score Place
USC Collegiate 74 72 74 220 7 T48
Thunderbird 70 77 64 211 -2 T16
U.S. Intercollegiate 76 79 71 226 16 T79
Pac-10 Championships 77 73 74 74 298 14 T56
App. Rounds Strokes Ave.
4 13 955 73.46154
Braxton Marquez  
Tournament   1 2 3 4 Total Score Place
Ping Preview 75 75 78 228 12 T36
Isleworth Collegiate 79 83 86 248 32 T73
Southern Highlands 75 81 79 235 19 42
Thunderbird 72 70 72 214 1 T30
Pac-10 Championships 68 72 71 73 284 E T28
NCAA Southeast Reg 75 73 74 222 12 T53
NCAA Championship 81 72 73 226 10 T111
App. Rounds Strokes Ave.
7 13 925 71.15385