No. | Name | Position | Cl. | Hgt. | Hometown (Last School) |
4 | Holly Azevedo | Defender/Midfielder | Sr. | 5-6 | Folsom, Calif. (Santa Clara) |
22 | Adria Barchi | Midfielder/Forward | Sr. | 5-5 | Anthem, Ariz. (Northern Arizona) |
20 | Michelle Becker | Forward/Midfielder | So. | 5-5 | Phoenix, Ariz. (Ironwood HS) |
00 | Kim Bingham | Goalkeeper | So. | 5-9 | Pleasanton, Calif. (California HS) |
7 | Elizabeth Bogus | Forward | Jr. | 5-6 | Sandy, Utah (Brighton HS) |
12 | Kelley Bond | Forward/Midfielder | Jr. | 5-6 | Fort Collins, Colo. (Fort Collins HS) |
9 | Brittany Cooper | Midfielder | Jr. | 5-6 | Albuquerque, N.M. (Eldorado HS) |
25 | Alise Corea | Defender | Fr. | 5-5 | Laguna Niguel, Calif. (Dana Hills HS) |
24 | Courtney Crane | Midfielder/Forward | So. | 5-6 | Oak Park, Calif. (Oak Park HS) |
23 | Kathleen Dely | Midfielder | Sr. | 5-5 | Benicia, Calif. (Benicia HS) |
14 | Stephanie Ebner | Defender | Jr. | 5-4 | Taylorsville, Utah (Taylorsville HS) |
6 | Kyleyn Felts | Defender | Fr. | 5-5 | Irvine, Calif. (Mater Dei HS) |
19 | Kelly Fitzgerald | Goalkeeper | Sr. | 5-6 | Oak Hill, Va. (Oakton HS) |
5 | Marlina Fletcher | Defender | Sr. | 5-11 | Tempe, Ariz. (Marcos de Niza HS) |
3 | Lara Kezer | Forward | Fr. | 5-9 | Pleasant Hill, Calif. (Carondelet HS) |
11 | Juanita Lawson | Defender | Jr. | 5-8 | Orange, Calif. (Long Beach City College) |
10 | Katie Leahy | Forward | Jr. | 5-7 | Warwick, R.I. (CC of Rhode Island ) |
16 | Katie Mahoney | Midfielder | So. | 5-5 | Pleasanton, Calif. (California HS) |
13 | Manya Makoski | Midfielder | Jr. | 5-4 | Trumbull, Conn. (Trumbull HS) |
18 | Lauren Niblett | Forward | So. | 5-6 | Chandler, Ariz. (Hamilton HS) |
26 | Kelly Oddo | Midfielder | Fr. | 5-3 | Sacramento, Calif. (Granite Bay HS) |
15 | Alissa Oldenkamp | Forward/Midfielder | Fr. | 5-5 | Chandler, Ariz. (Dobson HS) |
8 | Stephanie Peel | Forward/Defender | Sr. | 5-6 | Plano, Texas (Plano East Senior HS) |
32 | Levise Robertson | Forward | So. | 5-5 | Tucson, Ariz. (Catalina Foothills HS) |
17 | Kira Sarkisian | Midfielder/Forward | Fr. | 5-7 | Saratoga, Calif. (St. Francis HS) |
2 | Haley Stein | Forward/Midfielder | Jr. | 5-6 | Santa Rosa, Calif. (Ursuline HS) |
1 | JJ Stewart | Goalkeeper | Fr. | 5-5 | Renton, Wash. (Kentridge HS) |
Head Coach: Ray Leone, fourth year (University of North Carolina-Charlotte, '85)
Associate Coach: Mike Calise, fourth year (Boston College, '97)
Assistant Coach: Jaime Pagliarulo, first year (George Mason, '01)