Name | Ht. | Yr. | Exp. | Hometown (Last School) |
---|---|---|---|---|
Mitchell Bowen | 6-4 | So. | 1V | Sydney, Australia (Knox Grammar School) |
Olivier Charroin | 6-1 | Fr. | HS | Cruseilles, France (Madame de Stael) |
Nicolas Dubey | 6-0 | Sr. | Tr. | Aigle, Switzerland (New Mexico) |
Mirza Duranovic | 6-1 | Jr. | Tr. | Mostar, Bosnia (Tennessee Tech) |
Jarrod Eckermann | 5-11 | Fr. | HS | Adelaide, Australia (Immanuel College) |
Hayden Hodges | 5-9 | Fr. | HS | Dallas, Texas (Highland Park) |
Matt Klinger | 6-5 | Jr. | 2V | Toronto, Canada (Richview Collegiate) |
Miles Rogers | 5-9 | Sr. | 3V | Calgary, Canada (National Sport School) |
Aloni Shaul | 5-9 | Fr. | HS | Holland, Ohio (Boca Raton Prepatory) |
Pim Van Mele | 5-9 | So. | 1V | Tremelo, Belgium (Koninklyk Antheneum Keerberger) |
Head Coach: Lou Belken, 19th Year (Carrol College '72)
Assistant Coach: Laurie Warder, 5th Year