November 9, 2000
Men's Team
Date | Event | Place (out of) | Pts. | Top ASU Individual | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9/9 | UC Irvine Invitational | 3rd (9) | 63 | Juan Reyes, 9th (26:18.8) | 11 | 9/23 | Roy Griak Invitational (Minnesota) | 6th (31) | 190 | Garrett Jensen, 5th (24:35) | 11 | 9/30 | Canyon West Classic (Tempe) | 'B' Team - 2nd (11) | 61 | David Burke, 6th (26:16.9) | 12 | 10/6 | ASU Invitational | 'B' Team - 3rd (11) | 97 | Phillip Prince, 9th (26:37.0) | 14 | 10/14 | NCAA Pre-National Meet (Iowa) | 28th (53) | 729 | Garrett Jensen, 56th (31:59.2) | 16 | 10/20 | ASU Open | - | - | Phillip Prince, 1st (19:33.4) | - | 10/28 | Pac-10 Championships (Seattle, WA) | 4th (8) | 114 | Garrett Jensen, 15th (24:15.4) | - | 11/11 | NCAA West Regionals (Fresno, CA) | 11/20 | NCAA Championships (Ames, IA) | |
Women's Team
Date | Event | Place (out of) | Pts. | Top ASU Individual | Rank | |
9/9 | UC Irvine Invitational | 4th (11) | 86 | Brianna Torres, 1st (18:30.2) | 10 | |
9/23 | Roy Griak Invitational (Minnesota) | 3rd (29) | 140 | Lisa Aguilera, 2nd (21:08) | 7 | |
9/30 | Canyon West Classic (Tempe) | 'B' Team - 2nd (7) | 59 | Candi Criscione, 7th (18:41.6) | 12 | |
10/6 | ASU Invitational | 'B' Team - 1st (9) | 41 | Jen Hurbis, 3rd (19:26.0) | 14 | |
10/14 | NCAA Pre-National (Iowa) | 4th (56) | 241 | Lisa Aguilera, 5th (21:05.9) | 14 | |
10/20 | ASU Open | - | - | Candi Criscione, 6th (15:54.5) | 4 | |
10/28 | Pac-10 Championships (Seattle, WA) | 2nd (9) | 67 | Lisa Aguilera, 2nd (20:19.95) | 4 | |
11/11 | NCAA West Regionals (Fresno, CA) | |||||
11/20 | NCAA Championships (Ames, IA) | |||||
Men's Individual Performances
Cal | Roy | Canyon | NCAA | ||||||
Irvine | Griak | West | ASU | Pre-National | ASU | Pac-10 | NCAA | NCAA | |
Name | Inv'l | Inv'l | Inv'l | Inv'l | Inv'l | Open | Champ. | Regionals | Champ. |
Kris Alexander, So. | 27:47.8 (35) | 25:17 (48) | - | - | - | - | 24:42.8 (27) | ||
Chad Barrett, Sr. | 28:10.3 (43) | - | 27:12.9 (18) | 27:15.2 (15) | - | 20:13.7 (5) | - | ||
Ryan Bousquet, Fr. | 26:21.3 (10) | 25:20 (54) | - | - | 32:25.5 (106) | - | 24:53.7 (36) | ||
Ron Buchanan, So. | 26:44.8 (18) | 25:59 (128) | - | - | - | - | 25:00.7 (38) | ||
David Burke, Sr. | 27:48.5 (36) | - | 26:16.9 (6) | 27:20.6 (17) | - | - | - | ||
J.R. Cox, Jr. | 26:59.9 (24) | 25:50 (108) | - | - | - | - | 24:45.6 (30) | ||
Sidney Freeland, Fr. | - | - | 28:23.5 (32) | 29:30.4 (50) | - | 21:16.8 (15) | - | ||
Garrett Jensen, Sr. | 26:23.9 (11) | 24:35 (5) | - | - | 31:59.2 (56) | - | 24:15.32 (15) | ||
Cheyne Jones, Sr. | 26:59.7 (23) | - | - | - | - | - | - | ||
Dan Maher, Fr. | 26:44.2 (17) | 25:27 (73) | - | - | 33:18.6 (219) | - | - | ||
Kyle Morgan, Fr. | 27:16.9 (28) | - | 27:00.8 (16) | - | - | - | - | ||
Grant Popp, Fr. | - | - | - | - | - | 21:65.5 (19) | - | ||
Phillip Prince, Jr. | 27:23.3 (29) | - | 26:32 (11) | 26:37.0 (9) | - | 19:33.4 (1) | - | ||
Jeremy Rasmussen, So. | - | 26:03 (139) | - | - | 34:12.7 (288) | - | - | ||
Juan Reyes, Fr. | 26:18.8 (9) | 25:08 (36) | - | - | 32:21.2 (95) | - | 24:17.0 (16) | ||
Charles Sharpe, Sr. | 28:26.5 (48) | - | 26:51.4 (15) | 27:08.6 (14) | - | 20:04.0 (4) | - | ||
Brandon Strong, Sr. | - | 25:18 (51) | - | - | 33:59.7 (277) | - | 24:38.8 (26) | ||
Women's Individual Performances
Cal | Roy | Canyon | NCAA | ||||||
Irvine | Griak | West | ASU | Pre-National | ASU | Pac-10 | NCAA | NCAA | |
Name | Inv'l | Inv'l | Inv'l | Inv'l | Inv'l | Open | Champ. | Regionals | Champ. |
Lisa Aguilera, Jr. | - | 21:08 (2) | - | - | 21:05.9 (5) | - | 20:19.95 (2) | ||
Cynthia Atencio, Fr. | - | - | - | - | 22:06.8 (47) | - | 21:30.7 (22) | ||
Alvina Begay, Fr. | 19:45.9 (26) | 22:58 (112) | - | - | - | - | - | ||
Jennifer Bridgeman, Sr. | 20:42.5 (54) | - | 19:24.5 (18) | 20:17.3 (9) | - | 16:17.6 (9) | - | ||
Colleen Burke, Sr. | 19:00.3 (7) | 22:03 (36) | - | - | 22:23.1 (78) | - | 21:27.2 (21) | ||
Tiela Cairns, Jr. | 19:55.4 (33) | - | 19:11.5 (15) | 20:20.0 (10) | - | - | - | ||
Candi Criscione, So. | 20:47.4 (58) | - | 18:41.6 (7) | - | - | 15:54.5 (6) | - | ||
Mary Duerbeck, Sr. | - | 21:44 (19) | - | - | 22:07.7 (52) | - | 20:47.7 (7) | ||
Jen Hurbis, Fr. | 20:01.5 (36) | - | 18:49.3 (9) | 19:26.0 (3) | - | - | - | ||
Penny Jacobson, Fr. | 20:26.1 (50) | - | 19:18.4 (17) | 20:24.3 (11) | - | 16:39.3 (15) | - | ||
Megan Laib, So. | 20:19.4 (47) | - | - | 20:07.3 (8) | - | 16:00.4 (8) | - | ||
Beth Martin, Fr. | 19:42.4 (25) | 22:31 (71) | - | - | 23:15.1 (174) | - | 22:01.7 (30) | ||
Kristin McFerron, Jr. | 19:58.3 (34) | 22:38 (82) | - | - | 22:44.9 (119) | - | 22:02.7 (32) | ||
Venus Nguyen, Jr. | - | - | - | - | - | 17:10.6 (19) | - | ||
Brianna Torres, Jr. | 18:30.2 (1) | 21:33 (12) | - | - | 22:21.8 (73) | - | 21:19.0 (15) | ||