|
|
|
1999-2000 Arizona State Men's Swimming and Diving Top Performances
- Short-Course Yards with Converted Short-Course Meters Times -
| 50 Freestyle (19.79/20.38) | |
| Simon MacDonald (NCAA) | 19.94 |
| Pablo Abal (NCAA) | 19.98 |
| Scott VonSchoff (TXP) | 20.39 |
| Bo West (USC) | 20.93 |
| Anders Lyrbring (SCAS) | 20.95 |
| 100 Freestyle (43.64/44.94) | |
| Attila Czene (NCAA) | 43.48~ |
| Scott VonSchoff (TXF) | 43.90 |
| Anders Lyrbring (TXF) | 44.23 |
| Simon MacDonald (TXF) | 44.55 |
| Bo West (TXP) | 44.84 |
| 200 Freestyle (1:36.39/1:39.28) | |
| Attila Czene (NCAA) | 1:35.20~ |
| Anders Lyrbring (TXF) | 1:35.89 |
| Bo West (TXF) | 1:36.52 |
| Scott VonSchoff (TXP) | 1:37.01 |
| Brian Atkins (TXP) | 1:38.88 |
| 500-yard/400-meter Freestyle (4:20.75/4:28.57) | |
| Anders Lyrbring (TXF) | 4:23.96 |
| Bo West (TXP) | 4:24.64 |
| Bryan Atkins (TXF) | 4:28.05 |
| Matt Barry (PAC) | 4:28.31 |
| Ed Bryan (PAC) | 4:29.35 |
| 1000-yard/800-meter Freestyle | |
| Ed Bryan (UA) | 9:19.26 |
| Matt Carter (USC) | 9:24.33 |
| Brian Atkins (CAL) | 9:25.93 |
| Matt Barry (CAL) | 9:28.40 |
| Mike Dowling (USC) | 9:31.33 |
| 1650 Freestyle (15:06.92/15:34.12) | |
| Matt Barry (PAC) | 15:36.21 |
| Ed Bryan (PAC) | 15:38.98 |
| Matt Carter (PAC) | 15:40.75 |
| Mike Dowling (PAC) | 15:39.86 |
| Jacob Copley (PAC) | 15:41.86 |
| 100 Butterfly (47.41/48.38) | |
| Attila Czene (PAC) | 48.41 |
| Pablo Abal (TXP) | 48.48 |
| Simon MacDonald (TXP) | 48.54 |
| Matt Sopp (TXP) | 50.60 |
| Paolo Benavides (NW) | 51.45 |
| 200 Butterfly (1:46.12/1:49.30) | |
| Attila Czene (PAC) | 1:44.49# |
| Matt Sopp (PAC) | 1:48.52 |
| Matt Carter (SCAS) | 1:51.61 |
| Brian Hatlelid (UA) | 1:52.10 |
| Austin Paulsen (CAL) | 1:52.18 |
| 100 Backstroke (47.93/49.36) | |
| Pablo Abal (NCAA) | 47.85# |
| Greg Plank (PAC) | 50.18 |
| Brett Anderson (UA) | 51.89~ |
| Brian Atkins (NW) | 52.09 |
| Scott VonSchoff (UNLV) | 53.09 |
| 200 Backstroke (1:44.38/1:47.51) | |
| Brian Atkins (TXF) | 1:47.07 |
| Greg Plank (PAC) | 1:48.51 |
| Attila Czene (CAL) | 1:49.10 |
| Pablo Abal (UT) | 1:51.09 |
| Brett Anderson (UA) | 1:51.90 |
| 100 Breaststroke (54.62/56.25) | |
| Otto Hinks (NCAA) | 54.46# |
| Adam Guzauskas (TXF) | 54.98 |
| Brian Spetman (PAC) | 56.86 |
| Simon MacDonald (NW) | 57.37 |
| Chris Taylor (PAC) | 58.18 |
| 200 Breaststroke (1:58.78/2:02.34) | |
| Otto Hinks (PAC) | 2:01.14 |
| Adam Guzauskas (TXF) | 2:01.31 |
| Jon Tunstall (PAC) | 2:03.95 |
| Andrey Trinidad (PAC) | 2:06.03 |
| Brian Spetman (PAC) | 2:07.61 |
| 200 Individual Medley (1:47.16/1:50.37) | |
| Attila Czene (NCAA) | 1:42.72#! |
| Matt Sopp (TXF) | 1:49.95 |
| Austin Paulsen (TEN) | 1:50.39 |
| Otto Hinks (PAC) | 1:50.40 |
| Andrey Trinidad (PAC) | 1:51.53 |
| 400 Individual Medley (3:49.48/3:56.36) | |
| Austin Paulsen (TXP) | 3:53.39 |
| Matt Sopp (TXP) | 3:56.45 |
| Mike Dowling (PAC) | 3:57.62 |
| Ed Bryan (PAC) | 3:58.64 |
| Matt Carter (PAC) | 4:00.73 |
| 200 Freestyle Relay (1:18.77/1:21.13) | |
| Abal, MacDonald, | |
| Lyrbring, VonSchoff (NCAA) | 1:18.74 |
| Abal, Lyrbring, | |
| MacDonald, VonSchoff (TXP) | 1:18.79 |
| 400 Freestyle Relay (2:55.37/3:00.63) | |
| Czene, Abal, | |
| MacDonald, VonSchoff (NCAA) | 2:55.53 |
| Lyrbring, VonSchoff, | |
| West, MacDonald (TXF) | 2:56.10 |
| 800 Freestyle Relay (6:26.62/6:38.21) | |
| Czene, Lyrbring, | |
| West, VonSchoff (NCAA) | 6:24.73# |
| Czene, Lyrbring, | |
| VonSchoff, West (PAC) | 6:29:24 |
| 200 Medley Relay (1:27.49/1:30.11) | |
| Abal, Guzauskas, | |
| Czene, MacDonald (NCAA) | 1:27.78# |
| Abal, Guzauskas, | |
| MacDonald, VonSchoff (TXF) | 1:28.77 |
| 400 Medley Relay (3:12.97/3:18.75) | |
| Abal, Guzauskas, | |
| Czene, VonSchoff (NCAA) | 3:14.18# |
| Abal, Guzauskas, | |
| MacDonald, VonSchoff (TXF) | 3:15.19 |
| One Meter Diving - 6 Dives (290) | |
| Marc Briggs (UA) | 306.75 |
| Allan Sonkin (MICH) | 273.75 |
| Gregg Helland (USC) | 236.40 |
| One Meter Diving - 11 Dives (465) | |
| Marc Briggs (UT) | 570.50 |
| Allan Sonkin (UT) | 528.90 |
| Greg Helland (UT) | 423.15 |
| Three Meter Diving - 6 Dives (310) | |
| Marc Briggs (UA) | 351.53 |
| Allan Sonkin (UA) | 321.68 |
| Gregg Helland (UA) | 286.43 |
| Three Meter Diving - 11 Dives (480) | |
| Marc Briggs (UT) | 632.25 |
| Allan Sonkin (UT) | 577.05 |
| Gregg Helland (UT) | 503.70 |
| Platform Diving - 10 Dives (430) | |
| Marc Briggs (ZONE) | 483.40 |
| Allan Sonkin (TX) | 397.80 |
Meet Key [y - yards, m - meters]
at UNLV [y] (10/30/99) UNLV
S. Calif. All-Stars% [m] (11/12/00) SCAS
USC [m] (11/13/99) USC
at Northwestern Invite [y] (11/19-21/99) NW
at Texas Invite Prelims [y] (12/3-5/99) TXP
at Texas Invite Finals [m] (12/3-5/99) TXF
Washington [y] (12/18/99) WASH
Michigan [y] (1/7/00) MICH
Tennessee [y] (1/8/00) TEN
at Stanford [y] (1/21/00) STAN
at Cal [y] (1/22/00) CAL
Texas at Arizona [y] (1/28-29/00) UT
Arizona [y] (2/14/00) UA
at Pac-10 Champ. [y] (3/2-4/00) PAC
at NCAA Zone Diving (3/11-12/00) ZONE
at NCAA Champ. [m] (3/23-25/00) NCAA
~ - Relay split time
# - ASU record
! - World record
% - Exhibition meet
Updated 4/4/00
1999-2000 Arizona State Women's Swimming and Diving Top Performances
- Short-Course Yards with Converted Short-Course Meter Times -
| 50 Freestyle (22.77/23.45) | |
| Sarah Baham (TXF) | 23.65 |
| Claire Hedenskog (PAC) | 23.74~ |
| Tennille Taylor (TXP) | 23.83 |
| Carolyn Adel (TXP) | 23.84~ |
| Alicia Wheelock (UA) | 23.94 |
| 100 Freestlye (49.39/50.87) | |
| Carolyn Adel (PAC) | 50.73~ |
| Claire Hedenskog (PAC) | 50.89 |
| Sarah Baham (NW) | 51.48 |
| Tennille Taylor (TXF) | 51.94 |
| Casey Murphy (UCLA) | 52.12 |
| 200 Freestyle (1:47.58/1:50.80) | |
| Casey Murphy (TXF) | 1:48.72 |
| Carolyn Adel (BI) | 1:48.77 |
| Claire Hedenskog (BI) | 1:50.27 |
| Sarah Baham (BI) | 1:50.28 |
| Stephanie Elwonger (PAC) | 1:51.00 |
| 500 -Yard/400 -Meter Freestyle (4:46.31/4:54.89) | |
| Casey Murphy (TXF) | 4:49.50 |
| Mandy Stanford (PAC) | 4:56.35 |
| Carolyn Adel (TXF) | 4:57.17 |
| Alicia Wheelock (TX) | 4:59.71 |
| Katie Titcomb (PAC) | 5:02.28 |
| 1000 -Yard/800-Meter Freestyle | |
| Casey Murphy (CAL) | 10:10.23 |
| Mandy Stanford (STAN) | 10:14.61 |
| Carolyn Adel (USC) | 10:15.67 |
| Katie Titcomb (WASH) | 10:22.50 |
| Karyl Johnson (UA) | 10:28.72 |
| 1650 -Yard/1500-Meter Freestyle (16:20.68/16:50.10) | |
| Casey Murphy (TX) | 16:43.70 |
| Mandy Stanford (PAC) | 16:50.63 |
| Katie Titcomb (PAC) | 17:21.01 |
| Sarah Baham (NAU) | 17:42.57 |
| 100 Butterfly (54.48/56.11) | |
| Sarah Baham (TXF) | 53.68# |
| Stephanie Elwonger (TXP) | 57.05 |
| Amanda Clegg (PAC) | 57.60 |
| Alicia Wheelock (WASH) | 57.62 |
| 200 Butterfly (1:59.35/2:02.93) | |
| Sarah Baham (NCAA) | 1:58.22# |
| Stephanie Elwonger (TXF) | 2:03.31 |
| Alicia Wheelock (PAC) | 2:05.02 |
| Carolyn Adel (SDI) | 2:08.32 |
| Katie Titcomb (UA) | 2:10.73 |
| 100 Backstroke (54:87/56.51) | |
| Lauren Morelli (NCAA) | 55.59~# |
| Amanda Clegg (PAC) | 58.72 |
| Alicia Wheelock (CAL) | 59.14 |
| Katie Jurgenson (PAC) | 59.51~ |
| Katie Cuskie (UCLA) | 1:00.25~ |
| 200 Backstroke (1:58.19/2:01.73) | |
| Lauren Morelli (NCAA) | 2:00.25 |
| Carolyn Adel (NW) | 2:03.69 |
| Amanda Clegg (PAC) | 2:06.00 |
| Kelli Sasada (BI) | 2:07.39 |
| Katie Cuskie (UCLA) | 2:07.70 |
| 100 Breaststroke (1:02.33/1:04.19) | |
| Riley Mants (TXF) | 1:02.84 |
| Josie Jedick (TXP) | 1:03.81 |
| Tennille Taylor (PAC) | 1:04.79 |
| Jen Lowe (PAC) | 1:05.36 |
| Karyl Johnson (CAL) | 1:07.39 |
| 200 Breaststroke (2:13.74/2:17.75) | |
| Riley Mants (TXF) | 2:13.29 |
| Josie Jedick (TXF) | 2:18.20 |
| Tennille Taylor (PAC) | 2:19.60 |
| Karyl Johnson (TXF) | 2:21.38 |
| Alyson Miller (UA) | 2:22.15 |
| 200 Individual Medley (2:00.31/2:03.91) | |
| Carolyn Adel (TXF) | 2:00.29# |
| Riley Mants (TXF) | 2:03.31 |
| Stephanie Elwonger (PAC) | 2:04.25 |
| Sarah Baham (PAC) | 2:05.03 |
| Josie Jedick (PAC) | 2:05.40 |
| 400 Individual Medley (4:16.38/4:24.07) | |
| Carolyn Adel (TXF) | 4:13.05# |
| Karyl Johnson (TXF) | 4:28.52 |
| Alyson Miller (PAC) | 4:31.63 |
| Riley Mants (NW) | 4:35.27 |
| Kelli Sasada (PAC) | 4:37.96 |
| 200 Freestyle Relay (1:30.76/1:33.48) | |
| Adel, Taylor | |
| Elwonger, Baham (TXP) | 1:34.63 |
| Hedenskog, Taylor, | |
| Baham, Adel (PAC) | 1:34.64 |
| 400 Freestyle Relay (3:18.87/3:24.83) | |
| Adel, Baham, | |
| Hedenskog, Taylor (PAC) | 3:23.99 |
| Murphy, Taylor, | |
| Baham, Adel (TXF) | 3:25.04 |
| 800 Freestyle Relay (7:14.15/7:27.17) | |
| Adel, Wheeelock, | |
| Baham, Murphy (TXF) | 7:20.60 |
| Adel, Baham, | |
| Elwonger, Murphy (NW) | 7:28.67 |
| 200 Medley Relay (1:40.85/1:43.87) | |
| Morelli, Mants, | |
| Baham, Adel (TXF) | 1:42.64# |
| Morelli, Jedick, | |
| Baham, Adel (PAC) | 1:44.11 |
| 400 Medley Relay (3:39.05/3:45.62) | |
| Morelli, Mants, | |
| Baham, Adel (NCAA) | 3:41.66# |
| Morelli, Mants, | |
| Baham, Elwonger (UCLA) | 3:45.45 |
| One Meter Diving - 6 Dives (255) | |
| Katrina Pfeuffer (UT) | 300.15 |
| Natalie Burgess (UA) | 248.93 |
| Cassie Kellerman (UA) | 242.78 |
| Trish Malatesta (UA) | 238.43 |
| Mandy Contreras (UT) | 232.40 |
| One Meter Diving - 10 Dives (375) | |
| Katrina Pfeuffer (UT) | 454.50 |
| Mandy Contreras (UT) | 402.15 |
| Trish Malatesta (PAC) | 351.24 |
| Cassie Kellerman (NW) | 344.80 |
| Three Meter Diving - 6 Dives (270) | |
| Katrina Pfeuffer (UA) | 303.37 |
| Naralie Burgess (NAU) | 283.05 |
| Trish Malatesta (NAU) | 272.25 |
| Mandy Contreras (UA) | 268.80 |
| Cassie Kellerman (NAU) | 266.10 |
| Three Meter Diving - 11 Dives (425) | |
| Katrina Pfeuffer (UT) | 516.70 |
| Mandy Contreras (UT) | 437.65 |
| Natalie Burgess (ZONE) | 426.95 |
| Trish Malatesta (PAC) | 406.29 |
| Cassie Kellerman (CAL) | 398.50 |
| Platform Diving - 9 Dives (365) | |
| Katrina Pfeuffer (TX) | 417.85 |
| Trish Malatesta (TX) | 416.55 |
| Mandy Contreras (TX) | 384.95 |
| Cassie Kellerman (PAC) | 326.95 |
| Natalie Burgess (PAC) | 259.30 |
Meet Key [y -yards, m-meters]
at UNLV [y] (10/30/99) UNLV
UCLA [m] (11/12/99) UCLA
USC [m] (11/13/99) USC
at Northwestern Invite [y] (11/19-21/99) NW
at Texas Invite Prelims [y] (12/3-5/99) TXP
at Texas Invite Finals [m] (12/3-5/99) TXF
Washington [y] (12/18/99) WASH
Sun Devil Invitational [y] (1/8/00) SDI
at Stanford [y] (1/21/0) STAN
at California [y] (1/22/00) CAL
Texas at Arizona [y] (1/28-29/00) UT
at Northern Arizona [m] (1/30/00) NAU
Arizona [m] (2/12/00) UA
at Pac-10 Champ. [y] (2/24-26/00) PAC
at Belmont Invitational [m] (2/27/00) BI
at NCAA Zone Diving (3/10-11/00) ZONE
at NCAA Champ. [m] (3/16-16/00) NCAA
# - ASU record
~ - Relay split time
Updated 4/4/00
|
|
|