Name | Ht. | Yr. | Exp. | Hometown (Last School) |
---|---|---|---|---|
Carey Biorkman | 6-4 | Fr. | HS | Scottsdale, Ariz. (Living Heritage Academy) |
Chris Biorkman | 6-3 | Fr. | HS | Scottsdale, Ariz. (Living Heritage Academy) |
Edward Carter | 6-2 | Fr. | HS | Columbus, Ohio (Columbus Academy) |
Sergio Elias | 5-10 | Sr. | 3V | Santiago, Chile (Craighouse) |
Tim Hammond | 5-11 | So. | Tr. | Perth, Australia (Oklahoma City University) |
Gustavo Marcaccio | 5-9 | So. | Tr. | Olivos, Buenos Aires, Argentina (University of Mobile) |
Hiroshi Nagashima | 5-10 | So. | 1V | Tokyo, Japan (American School in Japan) |
Alex Osterrieth | 6-0 | Fr. | HS | Westerham, Kent, U.K. (Great Marlow School) |
Amir Ran | 6-0 | Fr. | HS | Qirgut-oho, Israel (Yitzchok Ben Zvi) |
Miles Rogers | 5-9 | Fr. | HS | Calgary, Alberta, Canada (National Sport School) |
Casey Was | 5-8 | So. | 1V | Scottsdale, Ariz. (Horizon) |
Head Coach: Lou Belken, 15th Year (Carrol College '72)
Assistant Coach: Laurie Warder, 1st Year