Sun Devil Athletics
HomeHome
Loading

UCLA 1-8, Arizona State 0-6

May 13, 2001

Recap

2001 Arizona State Softball

UCLA at Arizona State (Game 1)

May 12, 2001 at Tempe, Arizona (Farrington Stadium)

UCLA 1 (54-5,15-5 PAC-10)

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Watley, Natasha ss....... 4 0 0 0 0 0 4 4 1

Ramos, Stephanie lf...... 3 0 1 0 0 1 0 0 0

Mims, Tairia 1b.......... 3 1 1 0 0 0 10 2 0

Rahn, Erin pr........... 0 0 0 0 0 0 0 0 0

Nuveman, Stacey c........ 3 0 1 0 0 0 3 0 0

Simpson, Amanda pr...... 0 0 0 0 0 0 0 0 0

Sua, Claire dh........... 3 0 1 0 0 1 0 0 0

Dale, Courtney p......... 3 0 0 0 0 0 0 1 1

Freed, Amanda cf......... 3 0 0 0 0 0 0 0 1

Auelua, Toria 3b......... 3 0 1 0 0 0 1 4 3

Hoshizaki, Julie pr..... 0 0 0 0 0 0 0 0 0

Mejia, Monique 2b........ 2 0 0 0 0 1 3 2 0

Brambila, Lupe rf........ 0 0 0 0 0 0 0 0 0

Totals................... 27 1 5 0 0 3 21 13 6

Arizona State 0 (34-19,9-11 PAC-10)

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Hixon, Missy 2b.......... 4 0 0 0 0 0 4 1 1

Thompson, Nichole 1b..... 3 0 1 0 0 0 9 0 0

Brun, Kara ss............ 2 0 0 0 0 0 1 4 3

Wright, Phelan 3b........ 3 0 0 0 0 0 1 5 0

Beach, Erica p........... 2 0 0 0 1 0 0 3 0

Cullen, Nicole pr....... 0 0 0 0 0 0 0 0 0

Voak, Kirsten dh......... 3 0 1 0 0 0 0 0 2

Swetel, Kristen rf....... 3 0 2 0 0 0 0 0 0

Forner, Jennifer lf...... 1 0 0 0 0 0 2 0 0

Wardein, Erin ph........ 1 0 1 0 0 0 0 0 0

Romero, Felicia pr...... 0 0 0 0 0 0 0 0 0

Farber, Kristin cf....... 2 0 0 0 0 0 0 0 0

Farnworth, Stacey c...... 0 0 0 0 0 0 4 0 0

Totals................... 24 0 5 0 1 0 21 13 7

Score by Innings R H E

-----------------------------------------

UCLA................ 000 100 0 - 1 5 1

Arizona State....... 000 000 0 - 0 5 3

-----------------------------------------

E - Dale(2), Brun(9), Wright(19), Swetel(5). DP - Sun Devils 1. LOB - Bruins

6, Sun Devils 7. 2B - Swetel(3). SH - Mejia(4), Brun(5), Forner(6),

Farber(4).

UCLA IP H R ER BB SO AB BF

-----------------------------------------------

Dale, Courtney...... 7.0 5 0 0 1 0 24 28

Arizona State IP H R ER BB SO AB BF

-----------------------------------------------

Beach, Erica........ 7.0 5 1 0 0 3 27 28

Win - Dale (7-0). Loss - Beach (16-9). Save - None.

Umpires - Home:Mike Bartling 1st:Mike Patton 3rd:Willie Newman

Start: 7:06 pm Time: 1:31 Attendance:

Game: UCLA2

2001 Arizona State Softball

UCLA at Arizona State (Game 2)

May 12, 2001 at Tempe, Arizona (Farrington Stadium)

UCLA 8 (55-5,16-5 PAC-10)

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Watley, Natasha ss....... 4 3 3 0 1 0 2 5 1

Ramos, Stephanie lf...... 5 1 3 1 0 1 1 0 3

Simpson, Amanda pr...... 0 0 0 0 0 0 0 0 0

Mims, Tairia 1b/c........ 3 0 1 2 0 0 8 1 0

Hoshizaki, Julie pr..... 0 1 0 0 0 0 0 0 0

Nuveman, Stacey c/dh..... 4 1 3 3 0 1 1 0 0

Torres, Marcel ph....... 0 0 0 0 0 0 0 0 0

Sua, Claire dh/1b........ 5 0 1 0 0 1 5 0 4

Swenson, Stephanie pr... 0 0 0 0 0 0 0 0 0

Dale, Courtney rf........ 3 0 0 0 0 2 0 0 0

Brambila, Lupe rf....... 0 0 0 1 0 0 1 0 0

Freed, Amanda cf......... 4 1 1 1 0 0 1 0 1

Auelua, Toria 3b......... 3 0 2 0 1 1 3 4 0

Rahn, Erin pr........... 0 0 0 0 0 0 0 0 0

Mejia, Monique 2b........ 3 1 0 0 0 0 2 3 0

Goerl, Keira p........... 0 0 0 0 0 0 0 3 0

Totals................... 34 8 14 8 2 6 24 16 9

Arizona State 6 (34-20,9-11 PAC-10)

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Hixon, Missy 2b.......... 5 2 2 0 0 0 3 3 2

Thompson, Nichole 1b..... 3 1 2 0 1 0 7 1 0

Brun, Kara ss............ 5 1 2 3 0 0 2 3 1

Wright, Phelan 3b........ 4 1 1 1 0 0 1 3 0

Flanagan, Alicia pr..... 0 1 0 0 0 0 0 0 0

Beach, Erica dh/p........ 4 0 1 1 0 0 0 1 2

Cullen, Nicole pr....... 0 0 0 0 0 0 0 0 0

Voak, Kirsten p/dh....... 3 0 1 0 1 0 0 0 2

Romero, Felicia pr...... 0 0 0 0 0 0 0 0 0

Swetel, Kristen rf....... 4 0 0 0 0 1 0 0 0

Forner, Jennifer lf...... 3 0 0 0 0 0 4 0 1

Wardein, Erin ph........ 1 0 0 0 0 1 0 0 0

Farber, Kristin cf....... 4 0 1 0 0 0 1 0 1

Farnworth, Stacey c...... 0 0 0 0 0 0 6 1 0

Totals................... 36 6 10 5 2 2 24 12 9

Score by Innings R H E

------------------------------------------

UCLA................ 301 100 12 - 8 14 3

Arizona State....... 001 010 40 - 6 10 3

------------------------------------------

E - Watley(14), Sua(7), Mejia(2), Wright(18), Swetel(5), Forner(2). LOB -

Bruins 9, Sun Devils 9. 2B - Watley(8), Brun(10), Beach(8). HR -

Nuveman(17), Freed(3), Wright(3). SH - Torres(2), Brambila(8), Mejia(5),

Thompson(18). SF - Mims 2(6). SB - Watley(46), Swetel(2).

UCLA IP H R ER BB SO AB BF

-----------------------------------------------

Goerl, Keira........ 8.0 10 6 4 2 2 36 39

Arizona State IP H R ER BB SO AB BF

-----------------------------------------------

Voak, Kirsten....... 4.0 6 5 4 1 5 16 19

Beach, Erica........ 4.0 8 3 3 1 1 18 22

Win - Goerl (25-2). Loss - Beach (16-10). Save - None.

WP - Goerl 2(7), Beach(3), Voak(4). PB - Mims(2).

Umpires - Home:Patton 1st:Newman 3rd:Bartling

Start: 9:05 pm Time: 2:45 Attendance: 439

Game: UCLA3