|
|
| Hometown: St. Johns, Ariz.
|
| High School: St. Johns
|
| Height: 6-1
|
|
|
| Position: Middle Blocker
|
| Birthdate: 10/05/1980
|
| Experience: 2000-03
|
|
|
|
Career: Played three years of varsity volleyball… competed in 57 career matches and 192 games… suffered a career-ending knee injury during the 2002 season… rehabbed intensely to compete in 2003, but never appeared on the court… was a two-sport star early in her career… averaged 2.31 kills and 0.86 blocks per game during her career… .255 career hitting percentage.
2003 (RS-Senior): Did not play in 2003 due to a knee injury.
2002 (RS-Junior): Started 26 of ASU’s 27 matches at middle blocker… recorded 10 or more kills in 12 matches… led the team with 0.86 blocks per game… had four or more blocks in eight of ASU’s last 16 matches and 12 total… had career-high eight blocks in five-game win over Cal (10/11)… set season-high with 15 kills vs. Oregon (10/18)… averaged 2.42 kpg to rank third on the team and is third in hitting percentage at .246… had career-high three service aces vs. Pacific (9/7)… had 14 kills and hit .370 in win over No. 13 Pacific (9/7)… had 12 kills in four consecutive matches (9/20-10/3).
2001 (RS-Sophomore): Named to all-tournament team at LMU Volleyball Classic... recorded six matches with double-digits in kills, including career-high 21 vs. California (11/17)... set a season and career high by hitting .486 in 21-kill effort vs. Cal.... also had a then career-high 13 vs. Loyola Marymount (9/8)... recorded 12 kills vs. South Carolina (9/1) and Northern Arizona (10/23)... added five total blocks vs. Oregon (10/18) and NAU (10/23)... set a career high with 6.0 total blocks (0-6) vs. USC (10/25) and vs. Washington (11/10)... two service aces vs. New Mexico (9/7) were a career high... led the team with 0.86 blocks per game... was fourth with a .269 hitting percentage and ranked fifth with a 2.27 kill/game average.
2000 (RS-Freshman): Played in four matches, setting career highs with three kills vs. UC Riverside (9/16) and Washington (10/21)… also saw action in the fourth game vs. USC (11/9)… played in six total games… suffered back injury late in the season.
High School: A Track & Field News All-American her senior year as they ranked her as the fourth-best high jump prep prospect in the nation… placed second at the USA Junior National Championships… also participated in the Pan Am Junior Games… three-time state high jump champion… four-time MVP in track & field, three-time team MVP in volleyball and three-time MVP on the hardwood… captained all three squads and earned all-state acclaim her junior and senior seasons… had 487 kills her final two years of volleyball.
Personal: Interested in becoming a physical therapist or trainer… parents are Ed and Paula… has five siblings: Danette Askew, Carly, Brett Lee, Erin Finch, and Shawn… born October 4, 1980 in Springerville, Ariz… married to Lincoln Proctor on Dec. 21, 2002 In the Mesa, Arizona Temple… played her first two seasons under her maiden name, Jodi Smith.
Proctor's Top Kill Performances
21 California (11/17/01)
15 at Oregon (10/18/02)
14 vs. Pacific (9/7/02)
13 at Loyola Marymount (9/8/01)
Proctor's Top Blocking Performances (BS-BA)
8.0 (2-5) California (10/11/02)
7.0 (2-5) at Oregon (10/18/02)
6.0 (0-6) Oregon (11/16/02)
6.0 (0-6) USC (10/26/01)
6.0 (2-4) at Washington (11/10/01)
Proctor's Career Statistics
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2000................ 6-4 7 1.17 4 18 .167 0 0.00 0 0.00 0
2001................ 88-26 200 2.27 69 487 .269 14 0.16 7 0.08 11
2002................ 98-27 236 2.41 98 561 .246 12 0.12 14 0.14 48
TOTAL............... 192-57 443 2.31 171 1066 .255 26 0.14 21 0.11 59
Season GP RE DIG D/G BS BA TB B/G BE BHE
2000................ 6 0 1 0.17 0 5 5 0.83 1 1
2001................ 88 2 35 0.40 16 60 76 0.86 21 2
2002................ 98 0 68 0.69 15 69 84 0.86 12 3
TOTAL............... 192 2 104 0.54 31 134 165 0.86 34 6
Proctor's Match-by-Match Statistics - 2002
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Sep 06, 2002 at South Carolina...... 4 6 2 11 .364 0 1 1 0 2 0 1 1 1.0 1 7.5 .245
Sep 07, 2002 vs Pacific............. 5 14 4 27 .370 0 3 4 0 5 1 2 0 3.0 0 19.0 .195
Sep 07, 2002 vs Creighton........... 3 6 0 9 .667 0 1 0 0 1 1 0 0 1.0 0 8.0 .461
Sep 14, 2002 vs Clemson............. 5 11 6 24 .208 0 0 1 0 4 1 3 0 4.0 0 13.5 .224
Sep 15, 2002 at Texas Tech.......... 5 8 5 23 .130 0 0 5 0 4 0 1 2 1.0 0 8.5 .226
Sep 20, 2002 USC.................... 3 12 1 17 .647 0 0 1 0 0 0 0 0 0.0 0 12.0 .139
Sep 21, 2002 UCLA................... 4 12 3 23 .391 2 0 0 0 2 0 2 0 2.0 0 13.0 .315
Sep 27, 2002 ARIZONA................ 3 12 6 23 .261 0 1 4 0 0 1 3 1 4.0 0 15.5 .215
Oct 03, 2002 at Washington.......... 5 12 2 31 .323 1 0 2 0 3 0 5 0 5.0 0 14.5 .228
Oct 04, 2001 at Washington State.... 3 4 3 13 .077 0 0 1 0 1 0 1 0 1.0 0 4.5 .128
Oct 10, 2002 STANFORD............... 3 5 6 20 -.050 0 0 2 0 5 0 2 0 2.0 0 6.0 .035
Oct 11, 2002 CALIFORNIA............. 3 6 2 9 .444 0 2 2 0 2 3 5 0 8.0 0 13.5 .179
Oct 18, 2002 at Oregon.............. 5 15 8 37 .189 1 0 5 0 8 2 5 0 7.0 1 19.5 .227
Oct 19, 2002 at Oregon State........ 2 5 5 12 .000 1 0 1 0 3 1 3 1 4.0 0 7.5 .229
Oct 25, 2002 at Arizona............. 3 5 2 15 .200 0 0 2 0 1 0 4 0 4.0 0 7.0 .112
Nov 01, 2002 WASHINGTON STATE....... 3 6 3 21 .143 1 0 1 0 2 1 4 2 5.0 1 9.0 .142
Nov 02, 2002 WASHINGTON............. 4 11 3 32 .250 0 0 3 0 3 0 0 0 0.0 0 11.0 .188
Nov 08, 2002 at Stanford............ 3 8 2 15 .400 0 1 1 0 2 0 2 0 2.0 0 10.0 .194
Nov 09, 2002 at California.......... 3 6 2 18 .222 0 0 3 0 0 1 4 1 5.0 0 9.0 .168
Nov 15, 2002 OREGON STATE........... 3 11 3 22 .364 0 3 1 0 4 1 4 0 5.0 0 17.0 .369
Nov 16, 2002 OREGON................. 4 12 5 30 .233 0 0 3 0 3 0 6 0 6.0 0 15.0 .205
Nov 21, 2002 at UCLA................ 5 9 4 34 .147 0 1 0 0 2 0 4 2 4.0 0 12.0 .096
Nov 22, 2002 at USC................. 3 2 2 9 .000 0 0 0 0 0 1 0 0 1.0 0 3.0 .135
Nov 29, 2002 vs Oral Roberts........ 3 9 5 20 .200 3 1 1 0 1 1 2 0 3.0 0 12.0 .291
Nov 30, 2002 vs Weber State......... 3 11 4 21 .333 3 0 1 0 3 0 1 0 1.0 0 11.5 .328
Dec 06, 2002 vs Cincinnati.......... 5 11 6 25 .200 0 0 0 0 3 0 2 0 2.0 0 12.0 .260
Dec 07, 2002 at Nebraska............ 3 7 4 20 .150 0 0 3 0 4 0 3 2 3.0 0 8.5 .160
Totals.............................. 98 236 98 561 .246 12 14 48 0 68 15 69 12 84.0 3 299.5 .211
Games played: 98
Kills per game: 2.41
Assists per game: 0.12
Service aces per game: 0.14
Digs per game: 0.69
Blocks per game: 0.86
Points per game: 3.06
Proctor's Match-by-Match Statistics - 2001
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 31, 2001 NEVADA................. 1 5 1 9 .444 0 0 0 0 0 0 0 0 0.0 0 5.0 .202
Aug 31, 2001 SANTA CLARA............ 3 4 0 7 .571 0 0 0 0 0 1 1 1 2.0 0 5.5 .212
Sep 01, 2001 HOFSTRA................ 3 10 2 20 .400 0 0 0 1 1 1 2 1 3.0 0 12.0 .301
Sep 01, 2001 SOUTH CAROLINA......... 5 12 4 21 .381 0 0 0 0 0 0 4 1 4.0 0 14.0 .176
Sep 07, 2001 vs New Mexico.......... 4 8 4 19 .211 0 2 2 0 1 0 0 0 0.0 0 10.0 .260
Sep 08, 2001 vs Indiana............. 2 8 0 12 .667 1 0 0 0 0 1 1 1 2.0 0 9.5 .268
Sep 08, 2001 at Loyola Marymount.... 4 13 4 26 .346 2 0 1 0 2 1 2 1 3.0 0 15.0 .243
Sep 21, 2001 OREGON................. 3 5 3 9 .222 0 0 0 0 0 1 3 0 4.0 0 7.5 .336
Sep 22, 2001 OREGON STATE........... 5 9 3 24 .250 0 0 0 0 1 2 2 3 4.0 0 12.0 .186
Sep 28, 2001 at USC................. 3 5 3 17 .118 0 1 1 0 0 0 2 1 2.0 0 7.0 .073
Sep 29, 2001 at UCLA................ 2 1 2 8 -.125 0 0 0 0 1 2 1 3 3.0 0 3.5 .130
Oct 05, 2001 at Arizona............. 4 4 3 20 .050 0 0 0 0 0 0 3 0 3.0 0 5.5 .146
Oct 12, 2001 WASHINGTON............. 4 4 4 23 .000 0 0 0 0 1 0 4 1 4.0 0 6.0 .204
Oct 13, 2001 WASHINGTON STATE....... 2 4 3 11 .091 0 0 0 0 0 0 1 2 1.0 0 4.5 .228
Oct 18, 2001 at Oregon.............. 3 9 3 13 .462 4 1 1 0 2 1 4 0 5.0 0 13.0 .404
Oct 19, 2001 at Oregon State........ 3 5 2 13 .231 0 1 1 0 3 0 2 0 2.0 0 7.0 .119
Oct 23, 2001 NORTHERN ARIZONA....... 5 12 5 32 .219 1 0 0 0 2 1 4 1 5.0 0 15.0 .219
Oct 25, 2001 UCLA................... 3 8 2 16 .375 0 0 0 0 1 0 3 0 3.0 0 9.5 .154
Oct 26, 2001 USC.................... 3 7 3 18 .222 1 1 0 0 5 0 6 1 6.0 0 11.0 .169
Nov 03, 2001 ARIZONA................ 4 10 1 28 .321 1 0 1 0 1 1 3 1 4.0 1 12.5 .177
Nov 09, 2001 at Washington State.... 3 5 1 19 .211 1 0 0 0 3 1 3 1 4.0 0 7.5 .158
Nov 10, 2001 at Washington.......... 4 9 5 31 .129 1 1 4 0 1 2 4 1 6.0 0 14.0 .235
Nov 16, 2001 STANFORD............... 3 8 1 13 .538 1 0 0 0 0 0 1 0 1.0 0 8.5 .198
Nov 17, 2001 CALIFORNIA............. 4 21 4 35 .486 0 0 0 0 5 1 1 1 2.0 0 22.5 .341
Nov 24, 2001 at Stanford............ 3 7 2 20 .250 0 0 0 1 2 0 0 0 0.0 0 7.0 .183
Nov 25, 2001 at California.......... 5 7 4 23 .130 1 0 0 0 3 0 3 0 3.0 1 8.5 .232
Totals.............................. 88 200 69 487 .269 14 7 11 2 35 16 60 21 76.0 2 253.0 .214
Games played: 88
Kills per game: 2.27
Assists per game: 0.16
Service aces per game: 0.08
Digs per game: 0.40
Blocks per game: 0.86
Points per game: 2.88
Proctor's Match-by-Match Statistics - 2000
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Sept 9, 2000 vs IUPUI Jaguars....... 2 1 1 6 .000 0 0 0 0 0 0 2 0 2.0 0 2.0 .417
Sep 16, 2000 vs UC Riverside........ 1 3 2 8 .125 0 0 0 0 1 0 2 1 2.0 0 4.0 .243
Oct 21, 2000 WASHINGTON HUSKIES..... 2 3 1 4 .500 0 0 0 0 0 0 1 0 1.0 1 3.5 .335
Nov 09, 2000 at USC Trojans......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .211
Totals.............................. 6 7 4 18 .167 0 0 0 0 1 0 5 1 5.0 1 9.5 .232
Games played: 6
Kills per game: 1.17
Digs per game: 0.17
Blocks per game: 0.83
Points per game: 1.58