|
2003 (RS-Sophomore): Was ASU's opening day starting pitcher against Hawaii-Hilo... went 3-2 with a 2.30 ERA appearing in 25 games with seven starts... also started ASU's regional opening game against Central Connecticut State... in seven starts was 2-0 with a 1.38 ERA, giving up 30 hits in 26.0 innings and recorded 22 strikeouts... out of the bullpen he was 1-2 with a 3.14 ERA... threw 7.0 scorless innings with career-high five strikeouts in win over Gonzaga (2/14) in the first game of the Coca-Cola Classic... named to the all-tournament team at tournament in Surprise, Ariz... went 2-2 with one save and a 5.56 ERA during his redshirt freshman season in 2002... finished his career with a 5-4 record and a 3.55 ERA in 50 career appearances... drafted in the 21st round of the 2003 MLB Draft by the Toronto Blue Jays... signed with the Blue Jays and made his professional debut with the Auburn Doubledays of the Single-A NY-Penn League.
2002 (RS-Freshman): Was 2-2 with one save in team-high 25 appearances out of the bullpen... recorded a 5.56 ERA, but was especially tough when inheriting base runners... allowed only 10 of 36 inherited base runners to score... tough with the bases loaded with five strikeouts... picked up first career win with two shutout innings vs. Arizona (3/22)... career-high four strikeouts in two innings vs. Oregon State (5/24)... had a string of 5.2 straight scoreless innings from 4/14 (UCLA) to 4/26 (Notre Dame)... played in the summer for the Madison Mallards in the Northwoods League where he was named the No. 9 prospect in the league.
2001 (Summer - Twin City Stars): Made 17 appearances and was 2-0 with a league-leading 12 saves... struck out 26 batters and walked only 12 in 20.1 innings... made both mid-season and final CICL All-Star teams... set league record with his 12 saves and his five consecutive during the season also set a league record.
High School: A 2000 graduate of Joliet Catholic Academy... earned three varsity letter in baseball and football... captain of baseball team junior and senior year on the diamond and in 1999 on the gridiron... twice earned all-conference honors... all-State senior year... named all-city sophomore through senior years... honorable mention USA Today All-American in 2000... named one of top five athletes in the state of Illinois... compiled 189 strikeouts and a 1.14 ERA during junior year... posted a 1.89 ERA his senior year... best individual performance was a 18-strikeout, one-hit performance.
Personal: A Business/Communications major at ASU... parents are Michael and Georgene Sopko of Joliet, Ill... has one brother, Michael Jr. (26) who played baseball at Western Kentucky... one sister, Mandie (23)... born December 16, 1981 in Joliet, Ill... full name is Mark Steven Sopko... enjoys playing PlayStation 2 and hanging out with friends.
Career Stats at ASU
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2002.... 5.56 2-2 25 0 0 0/0 1 34.0 33 25 21 17 26 8 0 4 147 .268 1 4 1 2
2003.... 2.30 3-2 25 7 0 0/5 0 54.2 52 16 14 13 43 7 1 2 225 .260 6 9 1 2
TOTAL... 3.55 5-4 50 7 0 0/5 1 88.2 85 41 35 30 69 15 1 6 372 .263 7 13 2 4
Career Highs at ASU
Innings: 7.0 (GU; 2/14/03)
Runs Allowed: 4 - 2x (ND; 2/23/03)
ER Allowed: 4 - 2x (ND; 2/23/03)
K's: 5 (GU; 2/14/03)
BB: 3 - 2x (CCSU; 5/30/03)
Hits Allowed: 7 (CCSU; 5/30/03)
WP: 1 - 7x (STAN; 3/23/03)
HBP: 3 (UHH; 1/16/03)
#41 Mark Sopko -- 2003 Game-by-Game
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 16, 2003 at Hawaii-Hilo * 2.1 2 0 0 2 4 0 0 0 0 0 3 0 0 9-0 0-0 0 0.00
Jan 19, 2003 at Hawaii-Hilo-1 * 3.0 1 0 0 0 2 0 0 0 0 0 0 0 0 16-0 1-0 0 0.00
Jan 24, 2003 San Diego State * 4.2 6 2 2 1 4 1 0 0 0 0 0 0 0 7-5 1-0 0 1.80
Jan 31, 2003 at Long Beach State * 3.0 5 0 0 0 2 0 0 0 1 0 1 0 0 5-11 1-0 0 1.38
Feb 06, 2003 BYU * 4.0 4 1 1 1 2 0 1 1 0 0 1 0 0 6-5 1-0 0 1.59
Feb 14, 2003 vs Gonzaga 7.0 3 0 0 0 5 0 0 0 1 0 0 0 0 8-4 2-0 0 1.12
Feb 23, 2003 Notre Dame 0.0 4 4 4 0 0 3 0 0 0 0 0 0 0 14-8 2-0 0 2.62
Mar 01, 2003 Penn State 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 12-1 2-0 0 2.52
Mar 07, 2003 Southern Utah * 5.0 5 0 0 1 4 0 0 0 0 0 0 0 0 19-0 3-0 0 2.10
Mar 14, 2003 Oklahoma 0.2 1 1 1 0 0 1 0 0 1 0 0 0 0 5-6 3-1 0 2.35
Mar 15, 2003 Oklahoma 1.0 1 0 0 0 1 0 0 0 1 0 0 0 0 10-3 3-1 0 2.27
Mar 18, 2003 Wichita State 0.2 1 0 0 0 2 0 0 0 1 0 0 0 0 9-2 3-1 0 2.23
Mar 19, 2003 Wichita State 5.0 3 0 0 1 2 0 0 0 0 0 0 0 0 3-6 3-1 0 1.93
Mar 23, 2003 Stanford 2.0 3 2 2 1 3 0 0 0 1 0 1 0 0 8-9 3-1 0 2.29
Mar 24, 2003 Stanford 0.0 2 2 2 0 0 0 0 1 0 0 0 0 0 2-4 3-2 0 2.75
Apr 02, 2003 New Mexico 0.1 2 1 1 0 0 2 0 0 0 0 0 0 0 7-11 3-2 0 2.95
Apr 11, 2003 at California 2.0 1 1 0 3 2 0 0 0 0 0 0 0 0 11-3 3-2 0 2.81
Apr 19, 2003 UCLA 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 17-1 3-2 0 2.74
Apr 27, 2003 Washington State 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 25-0 3-2 0 2.68
May 13, 2003 at Oregon State 2.2 1 0 0 0 2 0 0 0 0 1 1 0 0 1-6 3-2 0 2.53
May 17, 2003 at Washington 0.1 0 0 0 0 1 0 0 0 0 0 0 0 0 1-5 3-2 0 2.51
May 19, 2003 at Washington 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 4-6 3-2 0 2.49
May 24, 2003 Arizona 2.0 0 0 0 0 0 0 0 0 0 0 1 0 0 16-0 3-2 0 2.39
May 30, 2003 Central Conn. State * 4.0 7 2 1 3 4 0 0 0 0 0 1 0 0 14-2 3-2 0 2.38
Jun 06, 2003 at CS Fullerton 1.2 0 0 0 0 1 0 0 0 0 0 0 0 0 1-5 3-2 0 2.30
Totals 7 54.2 52 16 14 13 43 7 1 2 6 1 9 0 0 230-103 3-2 0 2.30
Situation B/Avg AB H BF BB SO 2B 3B HR HBP WP BK SH SF GDP Fly Gnd BB/G SO/G
vs left............. .333 72 24 76 3 16 3 1 1 0 3 0 1 0 3 11 20 1.4 7.6
vs right............ .219 128 28 149 10 27 4 0 1 9 3 1 1 1 5 29 43 2.5 6.8
vs leadoff.......... .327 52 17 56 3 10 3 0 1 1 0 0 0 0 0 8 14 2.5 8.4
with runners........ .231 91 21 106 8 21 4 0 1 4 6 1 2 1 8 22 28 2.4 6.4
w/runners & 2-out... .147 34 5 40 5 8 2 0 0 1 2 0 0 0 0 10 10 4.4 7.0
rnrs in scoring pos. .271 48 13 58 5 13 3 0 0 4 5 1 0 1 0 12 10 3.4 8.8
scoring pos & 2-out. .150 20 3 25 4 4 2 0 0 1 2 0 0 0 0 6 6 6.0 6.0
bases empty......... .284 109 31 119 5 22 3 1 1 5 0 0 0 0 0 18 35 1.8 7.9
bases loaded........ .143 7 1 8 1 2 0 0 0 0 0 1 0 0 0 0 4 3.9 7.7
#41 Mark Sopko -- 2002 Game-by-Game
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 31, 2002 Oregon State 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 13-5 0-0 0 0.00
Feb 03, 2002 Southern Utah 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 6-2 0-0 0 0.00
Feb 10, 2002 Tennessee 1.1 3 3 2 1 1 0 0 0 0 0 1 0 0 5-4 0-0 0 6.00
Feb 15, 2002 at Florida State 1.2 1 1 1 1 1 1 0 0 0 0 0 0 0 4-9 0-0 0 5.79
Feb 23, 2002 CS Fullerton 1.2 1 0 0 0 1 0 0 0 0 0 0 0 0 9-4 0-0 0 4.26
Mar 03, 2002 Loyola Marymount 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 10-5 0-0 0 3.86
Mar 05, 2002 New Mexico State 2.0 2 1 1 1 1 0 0 0 0 0 0 0 0 10-5 0-0 1 4.00
Mar 09, 2002 St. John's 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 11-1 0-0 1 3.60
Mar 12, 2002 at New Mexico State 0.0 1 1 1 1 0 1 0 0 0 0 0 0 1 7-8 0-1 1 4.50
Mar 17, 2002 Oklahoma 2.0 3 4 4 3 3 2 0 1 0 0 0 0 0 5-7 0-1 1 6.75
Mar 22, 2002 at Arizona 2.0 1 0 0 1 1 0 0 0 0 0 1 0 0 9-7 1-1 1 5.79
Mar 28, 2002 Washington 0.0 2 3 3 1 0 0 0 0 0 0 0 0 0 11-14 1-1 1 7.71
Mar 30, 2002 Washington 2.2 2 2 2 1 1 1 0 1 0 0 0 0 0 13-6 1-1 1 7.56
Apr 05, 2002 at Washington State 2.0 3 1 1 0 0 1 0 0 0 0 0 0 0 4-7 1-1 1 7.23
Apr 14, 2002 at UCLA 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 15-2 1-1 1 6.86
Apr 20, 2002 California 1.0 0 0 0 1 2 0 0 0 0 0 0 0 1 4-3 1-1 1 6.53
Apr 21, 2002 California 0.1 0 0 0 0 1 0 0 0 0 0 0 0 0 3-9 1-1 1 6.43
Apr 24, 2002 at Oklahoma 2.2 1 0 0 2 0 0 0 0 0 0 0 0 0 7-5 2-1 1 5.70
Apr 26, 2002 at Notre Dame 3.2 3 2 1 2 2 0 0 0 1 0 0 0 0 4-9 2-1 1 5.27
May 12, 2002 at Stanford 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 1-3 2-1 1 5.20
May 18, 2002 USC 1.0 1 3 3 1 2 0 0 1 0 0 1 0 0 5-9 2-2 1 5.97
May 24, 2002 Oregon State 2.0 4 3 1 1 4 1 0 0 0 0 0 0 0 13-7 2-2 1 5.87
May 25, 2002 Oregon State 0.2 0 0 0 0 2 0 0 0 0 0 0 0 0 9-8 2-2 1 5.74
May 31, 2002 San Diego 2.0 1 0 0 0 0 1 0 0 0 0 0 0 0 6-3 2-2 1 5.40
Jun 02, 2002 Houston 0.2 2 1 1 0 1 0 0 1 0 0 0 0 0 3-8 2-2 1 5.56
Totals 0 34.0 33 25 21 17 26 8 0 4 1 0 4 0 2 187-150 2-2 1 5.56
Situation B/Avg AB H BF BB SO 2B 3B HR HBP WP BK SH SF GDP Fly Gnd BB/G SO/G
vs left............. .359 39 14 53 12 6 2 0 1 0 0 0 1 1 1 9 12 10.1 5.1
vs right............ .226 84 19 94 5 20 6 0 3 4 1 0 1 0 6 14 26 1.9 7.7
vs leadoff.......... .294 17 5 24 5 5 2 0 0 2 0 0 0 0 0 2 5 11.2 11.2
with runners........ .273 77 21 89 7 14 4 0 4 2 1 0 2 1 7 14 25 2.8 5.6
w/runners & 2-out... .281 32 9 34 1 5 1 0 1 1 1 0 0 0 0 10 8 1.1 5.6
rnrs in scoring pos. .288 52 15 63 6 10 3 0 3 2 1 0 2 1 6 7 20 3.4 5.6
scoring pos & 2-out. .273 22 6 24 1 4 0 0 1 1 1 0 0 0 0 5 7 1.6 6.4
bases empty......... .261 46 12 58 10 12 4 0 0 2 0 0 0 0 0 9 13 7.9 9.5
bases loaded........ .167 12 2 14 1 5 0 0 0 1 0 0 0 0 3 1 4 2.1 10.4